Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 172 | 118 | 36 | 18 | 729 | 357 | 88 | 63 | 17 | 8 | 368 | 168 | 84 | 55 | 19 | 10 | 361 | 189 |
|---|
| Tournament | 117 | 57 | 46 | 14 | 386 | 336 | 66 | 39 | 22 | 5 | 241 | 172 | 51 | 18 | 24 | 9 | 145 | 164 |
|---|
| Exhibition | 20 | 13 | 5 | 2 | 73 | 51 | 10 | 8 | 1 | 1 | 41 | 23 | 10 | 5 | 4 | 1 | 32 | 28 |
|---|
| Overall | 310 | 188 | 88 | 34 | 1188 | 744 | 165 | 110 | 41 | 14 | 650 | 363 | 145 | 78 | 47 | 20 | 538 | 381 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (2011) | 48 | 25 | 16 | 7 | 179 | 126 | 22 | 13 | 7 | 2 | 83 | 52 | 26 | 12 | 9 | 5 | 96 | 74 |
|---|
| U18 (2008/2009) | 47 | 34 | 13 | 0 | 176 | 95 | 24 | 17 | 7 | 0 | 84 | 48 | 23 | 17 | 6 | 0 | 92 | 47 |
|---|
| U13 (2013) | 42 | 24 | 14 | 4 | 123 | 83 | 21 | 13 | 7 | 1 | 56 | 34 | 21 | 11 | 7 | 3 | 67 | 49 |
|---|
| U11 (2015) | 40 | 30 | 6 | 4 | 201 | 78 | 24 | 18 | 4 | 2 | 121 | 52 | 16 | 12 | 2 | 2 | 80 | 26 |
|---|
| U16 (2010) | 39 | 16 | 16 | 7 | 104 | 116 | 22 | 14 | 5 | 3 | 68 | 51 | 17 | 2 | 11 | 4 | 36 | 65 |
|---|
| U12 (2014) | 36 | 17 | 13 | 6 | 134 | 109 | 19 | 10 | 7 | 2 | 75 | 52 | 17 | 7 | 6 | 4 | 59 | 57 |
|---|
| U10 (2016) | 33 | 23 | 9 | 1 | 184 | 109 | 19 | 15 | 3 | 1 | 119 | 57 | 14 | 8 | 6 | 0 | 65 | 52 |
|---|
| U14 (2012) | 24 | 19 | 0 | 5 | 87 | 28 | 13 | 10 | 0 | 3 | 44 | 17 | 11 | 9 | 0 | 2 | 43 | 11 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 22 | 12 | 8 | 2 | 88 | 57 | 11 | 4 | 5 | 2 | 37 | 32 | 11 | 8 | 3 | 0 | 51 | 25 |
|---|
| Huron-Perth Lakers | 21 | 11 | 7 | 3 | 58 | 48 | 9 | 5 | 2 | 2 | 19 | 12 | 12 | 6 | 5 | 1 | 39 | 36 |
|---|
| Waterloo Wolves | 19 | 8 | 8 | 3 | 53 | 55 | 8 | 4 | 4 | 0 | 25 | 24 | 11 | 4 | 4 | 3 | 28 | 31 |
|---|
| Windsor Jr Spitfires | 18 | 14 | 3 | 1 | 89 | 45 | 12 | 10 | 1 | 1 | 65 | 28 | 6 | 4 | 2 | 0 | 24 | 17 |
|---|
| Kitchener Jr Rangers | 17 | 13 | 1 | 3 | 78 | 32 | 10 | 7 | 1 | 2 | 49 | 19 | 7 | 6 | 0 | 1 | 29 | 13 |
|---|
| Sarnia-Lambton Jr Sting | 16 | 12 | 4 | 0 | 71 | 28 | 10 | 7 | 3 | 0 | 40 | 15 | 6 | 5 | 1 | 0 | 31 | 13 |
|---|
| London Jr Knights | 15 | 11 | 3 | 1 | 55 | 33 | 8 | 7 | 1 | 0 | 32 | 17 | 7 | 4 | 2 | 1 | 23 | 16 |
|---|
| Chatham-Kent Cyclones | 13 | 11 | 0 | 2 | 80 | 18 | 5 | 5 | 0 | 0 | 28 | 8 | 8 | 6 | 0 | 2 | 52 | 10 |
|---|
| Cambridge Hawks | 12 | 11 | 0 | 1 | 84 | 12 | 5 | 4 | 0 | 1 | 27 | 5 | 7 | 7 | 0 | 0 | 57 | 7 |
|---|
| Sun County Panthers | 12 | 8 | 2 | 2 | 41 | 21 | 5 | 5 | 0 | 0 | 21 | 2 | 7 | 3 | 2 | 2 | 20 | 19 |
|---|
| Barrie Colts | 6 | 4 | 2 | 0 | 32 | 20 | 5 | 3 | 2 | 0 | 28 | 19 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Toronto Nationals | 6 | 2 | 3 | 1 | 13 | 15 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 1 | 2 | 1 | 8 | 10 |
|---|
| Buffalo Jr Sabres | 5 | 3 | 2 | 0 | 23 | 15 | 3 | 2 | 1 | 0 | 19 | 12 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Niagara North Stars | 5 | 4 | 1 | 0 | 20 | 11 | 4 | 3 | 1 | 0 | 17 | 11 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| North York Rangers | 4 | 3 | 1 | 0 | 30 | 13 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 2 | 1 | 0 | 23 | 13 |
|---|
| Sault Major Jr Greyhounds | 4 | 4 | 0 | 0 | 17 | 5 | 3 | 3 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Toronto Marlboros | 4 | 1 | 3 | 0 | 9 | 19 | 1 | 0 | 1 | 0 | 4 | 8 | 3 | 1 | 2 | 0 | 5 | 11 |
|---|
| Toronto Red Wings | 4 | 0 | 1 | 3 | 9 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 8 | 8 |
|---|
| Vaughan Kings | 4 | 0 | 2 | 2 | 7 | 18 | 2 | 0 | 1 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 3 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Komoka CW&RC - Molson Cdn | 87 | 61 | 17 | 9 | 363 | 181 | 86 | 61 | 16 | 9 | 361 | 176 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Central Park (North) | 12 | 9 | 2 | 1 | 44 | 23 | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 6 | 2 | 1 | 34 | 22 |
|---|
| Western Fair | 10 | 7 | 3 | 0 | 42 | 25 | 6 | 6 | 0 | 0 | 32 | 14 | 4 | 1 | 3 | 0 | 10 | 11 |
|---|
| Gretzky Center (#1) | 9 | 6 | 3 | 0 | 39 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 39 | 21 |
|---|
| Galt Arena | 8 | 8 | 0 | 0 | 62 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 62 | 8 |
|---|
| Komoka CW&RC - Coors Lt | 7 | 6 | 1 | 0 | 33 | 10 | 7 | 6 | 1 | 0 | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater Arena | 6 | 4 | 1 | 1 | 17 | 12 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 2 | 0 | 1 | 8 | 6 |
|---|
| RIM Park (Pillers) | 6 | 2 | 2 | 2 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 15 | 17 |
|---|
| Iroquois Park Sports Centre #6 | 4 | 2 | 2 | 0 | 13 | 17 | 3 | 2 | 1 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Memorial | 4 | 4 | 0 | 0 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 28 | 6 |
|---|
| RIM Park (Optimists) | 4 | 2 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 11 |
|---|
| Western Fair (Chik-fil-a) | 4 | 4 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | 4 |
|---|