Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 241 | 169 | 47 | 25 | 1061 | 503 | 121 | 88 | 21 | 12 | 531 | 239 | 120 | 81 | 26 | 13 | 530 | 264 |
|---|
| Tournament | 140 | 75 | 48 | 17 | 484 | 370 | 79 | 48 | 23 | 8 | 293 | 192 | 61 | 27 | 25 | 9 | 191 | 178 |
|---|
| Exhibition | 22 | 15 | 5 | 2 | 84 | 54 | 12 | 10 | 1 | 1 | 52 | 26 | 10 | 5 | 4 | 1 | 32 | 28 |
|---|
| Playoff | 13 | 9 | 2 | 2 | 48 | 21 | 7 | 6 | 1 | 0 | 27 | 14 | 6 | 3 | 1 | 2 | 21 | 7 |
|---|
| Overall | 417 | 268 | 103 | 46 | 1677 | 948 | 220 | 152 | 47 | 21 | 903 | 471 | 197 | 116 | 56 | 25 | 774 | 477 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 (2008/2009) | 62 | 47 | 15 | 0 | 249 | 130 | 32 | 23 | 9 | 0 | 114 | 69 | 30 | 24 | 6 | 0 | 135 | 61 |
|---|
| U15 (2011) | 59 | 35 | 16 | 8 | 246 | 142 | 30 | 20 | 7 | 3 | 128 | 66 | 29 | 15 | 9 | 5 | 118 | 76 |
|---|
| U11 (2015) | 55 | 42 | 7 | 6 | 275 | 112 | 33 | 25 | 4 | 4 | 171 | 71 | 22 | 17 | 3 | 2 | 104 | 41 |
|---|
| U12 (2014) | 55 | 30 | 14 | 11 | 203 | 132 | 28 | 17 | 7 | 4 | 108 | 59 | 27 | 13 | 7 | 7 | 95 | 73 |
|---|
| U16 (2010) | 54 | 23 | 23 | 8 | 153 | 156 | 29 | 18 | 7 | 4 | 90 | 73 | 25 | 5 | 16 | 4 | 63 | 83 |
|---|
| U13 (2013) | 51 | 32 | 14 | 5 | 165 | 92 | 26 | 18 | 7 | 1 | 81 | 36 | 25 | 14 | 7 | 4 | 84 | 56 |
|---|
| U10 (2016) | 47 | 32 | 13 | 2 | 256 | 145 | 25 | 18 | 5 | 2 | 149 | 74 | 22 | 14 | 8 | 0 | 107 | 71 |
|---|
| U14 (2012) | 33 | 27 | 0 | 6 | 130 | 39 | 16 | 13 | 0 | 3 | 62 | 23 | 17 | 14 | 0 | 3 | 68 | 16 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia-Lambton Jr Sting | 33 | 23 | 7 | 3 | 138 | 65 | 16 | 12 | 4 | 0 | 68 | 29 | 17 | 11 | 3 | 3 | 70 | 36 |
|---|
| London Jr Knights | 29 | 21 | 6 | 2 | 116 | 75 | 15 | 12 | 2 | 1 | 63 | 38 | 14 | 9 | 4 | 1 | 53 | 37 |
|---|
| Windsor Jr Spitfires | 28 | 23 | 4 | 1 | 136 | 62 | 14 | 12 | 1 | 1 | 71 | 30 | 14 | 11 | 3 | 0 | 65 | 32 |
|---|
| Huron-Perth Lakers | 27 | 14 | 10 | 3 | 76 | 63 | 14 | 8 | 4 | 2 | 37 | 25 | 13 | 6 | 6 | 1 | 39 | 38 |
|---|
| Waterloo Wolves | 26 | 12 | 10 | 4 | 79 | 72 | 12 | 6 | 5 | 1 | 38 | 36 | 14 | 6 | 5 | 3 | 41 | 36 |
|---|
| Brantford 99ers | 24 | 13 | 8 | 3 | 102 | 62 | 12 | 4 | 5 | 3 | 40 | 35 | 12 | 9 | 3 | 0 | 62 | 27 |
|---|
| Chatham-Kent Cyclones | 24 | 22 | 0 | 2 | 149 | 28 | 11 | 11 | 0 | 0 | 72 | 14 | 13 | 11 | 0 | 2 | 77 | 14 |
|---|
| Kitchener Jr Rangers | 24 | 18 | 2 | 4 | 107 | 41 | 13 | 10 | 1 | 2 | 60 | 22 | 11 | 8 | 1 | 2 | 47 | 19 |
|---|
| Cambridge Hawks | 16 | 15 | 0 | 1 | 117 | 17 | 8 | 7 | 0 | 1 | 50 | 9 | 8 | 8 | 0 | 0 | 67 | 8 |
|---|
| Sun County Panthers | 15 | 9 | 2 | 4 | 53 | 28 | 7 | 6 | 0 | 1 | 30 | 6 | 8 | 3 | 2 | 3 | 23 | 22 |
|---|
| Barrie Colts | 6 | 4 | 2 | 0 | 32 | 20 | 5 | 3 | 2 | 0 | 28 | 19 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Buffalo Jr Sabres | 6 | 3 | 2 | 1 | 25 | 17 | 4 | 2 | 1 | 1 | 21 | 14 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Niagara North Stars | 6 | 4 | 2 | 0 | 20 | 14 | 4 | 3 | 1 | 0 | 17 | 11 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Toronto Nationals | 6 | 2 | 3 | 1 | 13 | 15 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 1 | 2 | 1 | 8 | 10 |
|---|
| North York Rangers | 5 | 4 | 1 | 0 | 40 | 13 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 3 | 1 | 0 | 33 | 13 |
|---|
| Cambridge Jr RedHawks | 4 | 4 | 0 | 0 | 19 | 6 | 3 | 3 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Sault Major Jr Greyhounds | 4 | 4 | 0 | 0 | 17 | 5 | 3 | 3 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Toronto Marlboros | 4 | 1 | 3 | 0 | 9 | 19 | 1 | 0 | 1 | 0 | 4 | 8 | 3 | 1 | 2 | 0 | 5 | 11 |
|---|
| Toronto Red Wings | 4 | 0 | 1 | 3 | 9 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 8 | 8 |
|---|
| Vaughan Kings | 4 | 0 | 2 | 2 | 7 | 18 | 2 | 0 | 1 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 3 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Komoka CW&RC - Molson Cdn | 127 | 93 | 21 | 13 | 558 | 261 | 126 | 93 | 20 | 13 | 556 | 256 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Central Park (North) | 20 | 16 | 3 | 1 | 85 | 38 | 3 | 3 | 0 | 0 | 10 | 1 | 17 | 13 | 3 | 1 | 75 | 37 |
|---|
| Gretzky Center (#1) | 10 | 7 | 3 | 0 | 50 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 50 | 23 |
|---|
| Western Fair | 10 | 7 | 3 | 0 | 42 | 25 | 6 | 6 | 0 | 0 | 32 | 14 | 4 | 1 | 3 | 0 | 10 | 11 |
|---|
| Galt Arena | 9 | 9 | 0 | 0 | 72 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 72 | 9 |
|---|
| Komoka CW&RC - Coors Lt | 9 | 7 | 2 | 0 | 39 | 18 | 9 | 7 | 2 | 0 | 39 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Pillers) | 9 | 4 | 3 | 2 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 28 | 22 |
|---|
| Sarnia PASA (Rink 1) | 9 | 5 | 1 | 3 | 42 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 42 | 17 |
|---|
| Western Fair (Chik-fil-a) | 9 | 8 | 1 | 0 | 37 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 37 | 17 |
|---|
| Memorial | 7 | 7 | 0 | 0 | 45 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 45 | 9 |
|---|
| Activa (PJD) | 6 | 4 | 1 | 1 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 29 | 14 |
|---|
| Clearwater Arena | 6 | 4 | 1 | 1 | 17 | 12 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 2 | 0 | 1 | 8 | 6 |
|---|
| Sarnia PASA (Rink 2) | 6 | 5 | 1 | 0 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 25 | 16 |
|---|
| Blenheim | 5 | 4 | 0 | 1 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 31 | 4 |
|---|
| Essex (Shaheen) | 4 | 2 | 0 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 10 | 6 |
|---|
| Iroquois Park Sports Centre #6 | 4 | 2 | 2 | 0 | 13 | 17 | 3 | 2 | 1 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| RIM Park (Optimists) | 4 | 2 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 11 |
|---|