Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 195 | 134 | 39 | 22 | 847 | 406 | 100 | 73 | 17 | 10 | 434 | 188 | 95 | 61 | 22 | 12 | 413 | 218 |
|---|
| Tournament | 128 | 65 | 47 | 16 | 426 | 346 | 73 | 44 | 22 | 7 | 264 | 177 | 55 | 21 | 25 | 9 | 162 | 169 |
|---|
| Exhibition | 21 | 14 | 5 | 2 | 80 | 53 | 11 | 9 | 1 | 1 | 48 | 25 | 10 | 5 | 4 | 1 | 32 | 28 |
|---|
| Overall | 345 | 213 | 92 | 40 | 1353 | 805 | 185 | 126 | 41 | 18 | 746 | 390 | 160 | 87 | 51 | 22 | 607 | 415 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (2011) | 52 | 29 | 16 | 7 | 211 | 134 | 25 | 16 | 7 | 2 | 106 | 60 | 27 | 13 | 9 | 5 | 105 | 74 |
|---|
| U18 (2008/2009) | 51 | 38 | 13 | 0 | 199 | 104 | 25 | 18 | 7 | 0 | 88 | 49 | 26 | 20 | 6 | 0 | 111 | 55 |
|---|
| U12 (2014) | 45 | 23 | 14 | 8 | 162 | 120 | 25 | 14 | 7 | 4 | 95 | 57 | 20 | 9 | 7 | 4 | 67 | 63 |
|---|
| U13 (2013) | 45 | 26 | 14 | 5 | 136 | 87 | 23 | 15 | 7 | 1 | 65 | 34 | 22 | 11 | 7 | 4 | 71 | 53 |
|---|
| U16 (2010) | 44 | 18 | 18 | 8 | 122 | 125 | 24 | 15 | 5 | 4 | 73 | 53 | 20 | 3 | 13 | 4 | 49 | 72 |
|---|
| U11 (2015) | 43 | 32 | 6 | 5 | 214 | 84 | 27 | 20 | 4 | 3 | 134 | 58 | 16 | 12 | 2 | 2 | 80 | 26 |
|---|
| U10 (2016) | 37 | 26 | 10 | 1 | 209 | 118 | 21 | 17 | 3 | 1 | 133 | 59 | 16 | 9 | 7 | 0 | 76 | 59 |
|---|
| U14 (2012) | 27 | 21 | 0 | 6 | 100 | 33 | 14 | 11 | 0 | 3 | 52 | 20 | 13 | 10 | 0 | 3 | 48 | 13 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 24 | 13 | 8 | 3 | 102 | 62 | 12 | 4 | 5 | 3 | 40 | 35 | 12 | 9 | 3 | 0 | 62 | 27 |
|---|
| Huron-Perth Lakers | 22 | 12 | 7 | 3 | 65 | 50 | 10 | 6 | 2 | 2 | 26 | 14 | 12 | 6 | 5 | 1 | 39 | 36 |
|---|
| Kitchener Jr Rangers | 21 | 15 | 2 | 4 | 95 | 38 | 11 | 8 | 1 | 2 | 53 | 20 | 10 | 7 | 1 | 2 | 42 | 18 |
|---|
| Sarnia-Lambton Jr Sting | 21 | 14 | 6 | 1 | 90 | 46 | 12 | 9 | 3 | 0 | 53 | 19 | 9 | 5 | 3 | 1 | 37 | 27 |
|---|
| Windsor Jr Spitfires | 21 | 17 | 3 | 1 | 107 | 52 | 12 | 10 | 1 | 1 | 65 | 28 | 9 | 7 | 2 | 0 | 42 | 24 |
|---|
| Waterloo Wolves | 19 | 8 | 8 | 3 | 53 | 55 | 8 | 4 | 4 | 0 | 25 | 24 | 11 | 4 | 4 | 3 | 28 | 31 |
|---|
| London Jr Knights | 16 | 12 | 3 | 1 | 57 | 33 | 9 | 8 | 1 | 0 | 34 | 17 | 7 | 4 | 2 | 1 | 23 | 16 |
|---|
| Cambridge Hawks | 15 | 14 | 0 | 1 | 107 | 16 | 8 | 7 | 0 | 1 | 50 | 9 | 7 | 7 | 0 | 0 | 57 | 7 |
|---|
| Chatham-Kent Cyclones | 15 | 13 | 0 | 2 | 89 | 21 | 6 | 6 | 0 | 0 | 33 | 10 | 9 | 7 | 0 | 2 | 56 | 11 |
|---|
| Sun County Panthers | 14 | 9 | 2 | 3 | 50 | 25 | 7 | 6 | 0 | 1 | 30 | 6 | 7 | 3 | 2 | 2 | 20 | 19 |
|---|
| Barrie Colts | 6 | 4 | 2 | 0 | 32 | 20 | 5 | 3 | 2 | 0 | 28 | 19 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Buffalo Jr Sabres | 6 | 3 | 2 | 1 | 25 | 17 | 4 | 2 | 1 | 1 | 21 | 14 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Niagara North Stars | 6 | 4 | 2 | 0 | 20 | 14 | 4 | 3 | 1 | 0 | 17 | 11 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Toronto Nationals | 6 | 2 | 3 | 1 | 13 | 15 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 1 | 2 | 1 | 8 | 10 |
|---|
| North York Rangers | 5 | 4 | 1 | 0 | 40 | 13 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 3 | 1 | 0 | 33 | 13 |
|---|
| Sault Major Jr Greyhounds | 4 | 4 | 0 | 0 | 17 | 5 | 3 | 3 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Toronto Marlboros | 4 | 1 | 3 | 0 | 9 | 19 | 1 | 0 | 1 | 0 | 4 | 8 | 3 | 1 | 2 | 0 | 5 | 11 |
|---|
| Toronto Red Wings | 4 | 0 | 1 | 3 | 9 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 8 | 8 |
|---|
| Vaughan Kings | 4 | 0 | 2 | 2 | 7 | 18 | 2 | 0 | 1 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 3 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Komoka CW&RC - Molson Cdn | 100 | 72 | 17 | 11 | 436 | 203 | 99 | 72 | 16 | 11 | 434 | 198 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Central Park (North) | 15 | 12 | 2 | 1 | 62 | 30 | 3 | 3 | 0 | 0 | 10 | 1 | 12 | 9 | 2 | 1 | 52 | 29 |
|---|
| Gretzky Center (#1) | 10 | 7 | 3 | 0 | 50 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 50 | 23 |
|---|
| Western Fair | 10 | 7 | 3 | 0 | 42 | 25 | 6 | 6 | 0 | 0 | 32 | 14 | 4 | 1 | 3 | 0 | 10 | 11 |
|---|
| Galt Arena | 8 | 8 | 0 | 0 | 62 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 62 | 8 |
|---|
| Komoka CW&RC - Coors Lt | 7 | 6 | 1 | 0 | 33 | 10 | 7 | 6 | 1 | 0 | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa (PJD) | 6 | 4 | 1 | 1 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 29 | 14 |
|---|
| Clearwater Arena | 6 | 4 | 1 | 1 | 17 | 12 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 2 | 0 | 1 | 8 | 6 |
|---|
| RIM Park (Pillers) | 6 | 2 | 2 | 2 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 15 | 17 |
|---|
| Blenheim | 4 | 3 | 0 | 1 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 27 | 4 |
|---|
| Iroquois Park Sports Centre #6 | 4 | 2 | 2 | 0 | 13 | 17 | 3 | 2 | 1 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Memorial | 4 | 4 | 0 | 0 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 28 | 6 |
|---|
| RIM Park (Optimists) | 4 | 2 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 11 |
|---|
| Sarnia PASA (Rink 1) | 4 | 2 | 1 | 1 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 20 | 10 |
|---|
| Sarnia PASA (Rink 2) | 4 | 3 | 1 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 15 |
|---|
| Western Fair (Chik-fil-a) | 4 | 4 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | 4 |
|---|