Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 136 | 102 | 23 | 11 | 611 | 244 | 73 | 58 | 13 | 2 | 332 | 126 | 63 | 44 | 10 | 9 | 279 | 118 |
---|
Tournament | 66 | 37 | 23 | 6 | 221 | 160 | 35 | 18 | 13 | 4 | 116 | 93 | 31 | 19 | 10 | 2 | 105 | 67 |
---|
Exhibition | 18 | 10 | 5 | 3 | 71 | 51 | 9 | 4 | 2 | 3 | 43 | 29 | 9 | 6 | 3 | 0 | 28 | 22 |
---|
Overall | 221 | 149 | 52 | 20 | 903 | 455 | 117 | 80 | 28 | 9 | 491 | 248 | 104 | 69 | 24 | 11 | 412 | 207 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 (2015) | 37 | 31 | 5 | 1 | 209 | 71 | 23 | 19 | 3 | 1 | 119 | 45 | 14 | 12 | 2 | 0 | 90 | 26 |
---|
U14 (2011) | 35 | 22 | 11 | 2 | 138 | 88 | 19 | 10 | 8 | 1 | 66 | 54 | 16 | 12 | 3 | 1 | 72 | 34 |
---|
U15 (2010) | 34 | 12 | 13 | 9 | 97 | 82 | 17 | 5 | 7 | 5 | 53 | 46 | 17 | 7 | 6 | 4 | 44 | 36 |
---|
U18 (2007/2008) | 32 | 25 | 6 | 1 | 143 | 53 | 16 | 14 | 1 | 1 | 80 | 26 | 16 | 11 | 5 | 0 | 63 | 27 |
---|
U16 (2009) | 31 | 20 | 8 | 3 | 111 | 70 | 16 | 12 | 4 | 0 | 65 | 32 | 15 | 8 | 4 | 3 | 46 | 38 |
---|
U12 (2013) | 20 | 13 | 4 | 3 | 73 | 43 | 11 | 6 | 4 | 1 | 44 | 29 | 9 | 7 | 0 | 2 | 29 | 14 |
---|
U13 (2012) | 17 | 14 | 2 | 1 | 73 | 29 | 9 | 8 | 1 | 0 | 40 | 9 | 8 | 6 | 1 | 1 | 33 | 20 |
---|
U11 (2014) | 14 | 12 | 2 | 0 | 59 | 19 | 6 | 6 | 0 | 0 | 24 | 7 | 8 | 6 | 2 | 0 | 35 | 12 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Huron-Perth Lakers | 19 | 11 | 4 | 4 | 70 | 37 | 9 | 7 | 2 | 0 | 39 | 16 | 10 | 4 | 2 | 4 | 31 | 21 |
---|
Brantford 99ers | 16 | 11 | 3 | 2 | 68 | 34 | 9 | 7 | 1 | 1 | 43 | 22 | 7 | 4 | 2 | 1 | 25 | 12 |
---|
Windsor Jr Spitfires | 16 | 13 | 3 | 0 | 95 | 31 | 9 | 8 | 1 | 0 | 53 | 15 | 7 | 5 | 2 | 0 | 42 | 16 |
---|
Sarnia-Lambton Jr Sting | 14 | 10 | 3 | 1 | 59 | 22 | 10 | 8 | 2 | 0 | 46 | 13 | 4 | 2 | 1 | 1 | 13 | 9 |
---|
Sun County Panthers | 14 | 12 | 2 | 0 | 63 | 27 | 6 | 5 | 1 | 0 | 30 | 13 | 8 | 7 | 1 | 0 | 33 | 14 |
---|
Chatham-Kent Cyclones | 11 | 7 | 2 | 2 | 51 | 21 | 5 | 2 | 2 | 1 | 14 | 10 | 6 | 5 | 0 | 1 | 37 | 11 |
---|
Kitchener Jr Rangers | 11 | 10 | 1 | 0 | 65 | 18 | 7 | 7 | 0 | 0 | 48 | 11 | 4 | 3 | 1 | 0 | 17 | 7 |
---|
Waterloo Wolves | 11 | 8 | 3 | 0 | 32 | 20 | 8 | 5 | 3 | 0 | 21 | 13 | 3 | 3 | 0 | 0 | 11 | 7 |
---|
Cambridge Hawks | 10 | 10 | 0 | 0 | 60 | 9 | 3 | 3 | 0 | 0 | 18 | 4 | 7 | 7 | 0 | 0 | 42 | 5 |
---|
London Jr Knights | 10 | 7 | 2 | 1 | 32 | 14 | 5 | 5 | 0 | 0 | 15 | 4 | 5 | 2 | 2 | 1 | 17 | 10 |
---|
Vaughan Kings | 5 | 1 | 4 | 0 | 11 | 16 | 2 | 0 | 2 | 0 | 6 | 10 | 3 | 1 | 2 | 0 | 5 | 6 |
---|
Cambridge Jr RedHawks | 3 | 1 | 1 | 1 | 8 | 8 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Central Ontario Wolves | 3 | 3 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Don Mills Flyers | 3 | 0 | 3 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
Halton Hurricanes | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
London Jr Knights | 3 | 2 | 1 | 0 | 13 | 5 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Mississauga Senators | 3 | 2 | 0 | 1 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 7 |
---|
Niagara North Stars | 3 | 1 | 1 | 1 | 6 | 6 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Toronto Marlboros | 3 | 1 | 2 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Upper Canada Cyclones | 3 | 3 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Komoka CW&RC - Molson Cdn | 68 | 54 | 12 | 2 | 318 | 134 | 65 | 51 | 12 | 2 | 305 | 126 | 3 | 3 | 0 | 0 | 13 | 8 |
---|
Komoka CW&RC - Coors Lt | 9 | 7 | 1 | 1 | 42 | 12 | 9 | 7 | 1 | 1 | 42 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park (North) | 8 | 5 | 2 | 1 | 43 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 43 | 17 |
---|
Essex (Shaheen) | 7 | 7 | 0 | 0 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 32 | 11 |
---|
Galt Arena | 7 | 6 | 0 | 1 | 39 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 39 | 8 |
---|
Gretzky Center (#1) | 5 | 3 | 1 | 1 | 17 | 13 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 1 | 1 | 1 | 9 | 9 |
---|
St. Marys (Blue) | 5 | 3 | 0 | 2 | 20 | 5 | 2 | 2 | 0 | 0 | 11 | 2 | 3 | 1 | 0 | 2 | 9 | 3 |
---|
La Brier Family Arena | 4 | 2 | 2 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
McKinney Centre | 4 | 2 | 2 | 0 | 14 | 13 | 4 | 2 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oak Park Ice Arena | 4 | 2 | 1 | 1 | 14 | 13 | 3 | 1 | 1 | 1 | 11 | 12 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Central Park (South) | 3 | 0 | 3 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Gretzky Center (#2) | 3 | 3 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 2 |
---|
Iroquois Park Sports Centre #4 | 3 | 1 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Iroquois Park Sports Centre #5 | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
---|
Sarnia PASA (Rink 1) | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 8 |
---|
Scotia Bank Pond- Rink 2 | 3 | 2 | 1 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
Western Fair | 3 | 1 | 2 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Western Fair (London) Tony's Rink | 3 | 2 | 0 | 1 | 11 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 6 | 1 |
---|