Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 86 | 56 | 22 | 8 | 360 | 194 | 44 | 32 | 11 | 1 | 178 | 89 | 42 | 24 | 11 | 7 | 182 | 105 |
|---|
| Tournament | 40 | 20 | 16 | 4 | 130 | 96 | 20 | 13 | 5 | 2 | 76 | 43 | 20 | 7 | 11 | 2 | 54 | 53 |
|---|
| Exhibition | 11 | 8 | 2 | 1 | 39 | 27 | 7 | 5 | 1 | 1 | 23 | 17 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
| Overall | 138 | 84 | 41 | 13 | 529 | 317 | 72 | 50 | 18 | 4 | 277 | 149 | 66 | 34 | 23 | 9 | 252 | 168 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (2011) | 29 | 14 | 12 | 3 | 100 | 76 | 13 | 7 | 5 | 1 | 43 | 32 | 16 | 7 | 7 | 2 | 57 | 44 |
|---|
| U18 (2008/2009) | 27 | 20 | 7 | 0 | 103 | 49 | 13 | 10 | 3 | 0 | 45 | 22 | 14 | 10 | 4 | 0 | 58 | 27 |
|---|
| U16 (2010) | 23 | 10 | 9 | 4 | 70 | 69 | 13 | 9 | 2 | 2 | 48 | 33 | 10 | 1 | 7 | 2 | 22 | 36 |
|---|
| U11 (2015) | 17 | 13 | 2 | 2 | 110 | 32 | 11 | 9 | 1 | 1 | 67 | 20 | 6 | 4 | 1 | 1 | 43 | 12 |
|---|
| U12 (2014) | 13 | 6 | 5 | 2 | 46 | 34 | 5 | 2 | 3 | 0 | 12 | 13 | 8 | 4 | 2 | 2 | 34 | 21 |
|---|
| U14 (2012) | 11 | 9 | 0 | 2 | 31 | 12 | 6 | 6 | 0 | 0 | 18 | 6 | 5 | 3 | 0 | 2 | 13 | 6 |
|---|
| U10 (2016) | 9 | 7 | 2 | 0 | 50 | 30 | 5 | 4 | 1 | 0 | 32 | 15 | 4 | 3 | 1 | 0 | 18 | 15 |
|---|
| U13 (2013) | 8 | 5 | 3 | 0 | 19 | 15 | 5 | 3 | 2 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 12 | 4 | 5 | 3 | 32 | 36 | 4 | 2 | 2 | 0 | 15 | 13 | 8 | 2 | 3 | 3 | 17 | 23 |
|---|
| Sarnia-Lambton Jr Sting | 11 | 8 | 3 | 0 | 48 | 16 | 8 | 6 | 2 | 0 | 33 | 11 | 3 | 2 | 1 | 0 | 15 | 5 |
|---|
| Brantford 99ers | 10 | 4 | 6 | 0 | 36 | 34 | 5 | 1 | 4 | 0 | 11 | 20 | 5 | 3 | 2 | 0 | 25 | 14 |
|---|
| Huron-Perth Lakers | 9 | 5 | 4 | 0 | 25 | 21 | 4 | 2 | 2 | 0 | 7 | 7 | 5 | 3 | 2 | 0 | 18 | 14 |
|---|
| Cambridge Hawks | 7 | 7 | 0 | 0 | 55 | 9 | 3 | 3 | 0 | 0 | 19 | 2 | 4 | 4 | 0 | 0 | 36 | 7 |
|---|
| Kitchener Jr Rangers | 7 | 6 | 1 | 0 | 32 | 18 | 3 | 2 | 1 | 0 | 12 | 7 | 4 | 4 | 0 | 0 | 20 | 11 |
|---|
| Sun County Panthers | 7 | 4 | 1 | 2 | 25 | 13 | 3 | 3 | 0 | 0 | 15 | 2 | 4 | 1 | 1 | 2 | 10 | 11 |
|---|
| Windsor Jr Spitfires | 7 | 5 | 1 | 1 | 30 | 20 | 5 | 4 | 0 | 1 | 24 | 12 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| London Jr Knights | 6 | 4 | 1 | 1 | 22 | 16 | 4 | 4 | 0 | 0 | 17 | 9 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Chatham-Kent Cyclones | 5 | 4 | 0 | 1 | 36 | 6 | 2 | 2 | 0 | 0 | 13 | 3 | 3 | 2 | 0 | 1 | 23 | 3 |
|---|
| Cambridge Jr RedHawks | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Toronto Nationals | 3 | 0 | 2 | 1 | 7 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Komoka CW&RC - Molson Cdn | 41 | 28 | 11 | 2 | 160 | 98 | 40 | 28 | 10 | 2 | 158 | 93 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Central Park (North) | 8 | 6 | 1 | 1 | 26 | 14 | 3 | 3 | 0 | 0 | 10 | 1 | 5 | 3 | 1 | 1 | 16 | 13 |
|---|
| Komoka CW&RC - Coors Lt | 6 | 5 | 1 | 0 | 28 | 8 | 6 | 5 | 1 | 0 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Galt Arena | 5 | 5 | 0 | 0 | 41 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 41 | 8 |
|---|
| Gretzky Center (#1) | 5 | 3 | 2 | 0 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 25 | 14 |
|---|
| RIM Park (Pillers) | 5 | 2 | 1 | 2 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 11 | 12 |
|---|
| Western Fair | 5 | 3 | 2 | 0 | 20 | 10 | 2 | 2 | 0 | 0 | 11 | 5 | 3 | 1 | 2 | 0 | 9 | 5 |
|---|
| Belfor Training Center | 3 | 0 | 2 | 1 | 11 | 13 | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Blenheim | 3 | 2 | 0 | 1 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 23 | 3 |
|---|
| Gretzky Center (#2) | 3 | 1 | 2 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Scotia Bank Pond- Rink 3 (Toronto) | 3 | 1 | 1 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|