Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 82 | 54 | 20 | 8 | 349 | 187 | 43 | 32 | 10 | 1 | 177 | 87 | 39 | 22 | 10 | 7 | 172 | 100 |
|---|
| Tournament | 40 | 20 | 16 | 4 | 130 | 96 | 20 | 13 | 5 | 2 | 76 | 43 | 20 | 7 | 11 | 2 | 54 | 53 |
|---|
| Exhibition | 11 | 8 | 2 | 1 | 39 | 27 | 7 | 5 | 1 | 1 | 23 | 17 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
| Overall | 133 | 82 | 38 | 13 | 518 | 310 | 70 | 50 | 16 | 4 | 276 | 147 | 63 | 32 | 22 | 9 | 242 | 163 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (2011) | 28 | 14 | 11 | 3 | 98 | 72 | 13 | 7 | 5 | 1 | 43 | 32 | 15 | 7 | 6 | 2 | 55 | 40 |
|---|
| U18 (2008/2009) | 26 | 20 | 6 | 0 | 102 | 47 | 12 | 10 | 2 | 0 | 44 | 20 | 14 | 10 | 4 | 0 | 58 | 27 |
|---|
| U16 (2010) | 23 | 10 | 9 | 4 | 70 | 69 | 13 | 9 | 2 | 2 | 48 | 33 | 10 | 1 | 7 | 2 | 22 | 36 |
|---|
| U11 (2015) | 17 | 13 | 2 | 2 | 110 | 32 | 11 | 9 | 1 | 1 | 67 | 20 | 6 | 4 | 1 | 1 | 43 | 12 |
|---|
| U12 (2014) | 12 | 5 | 5 | 2 | 40 | 34 | 5 | 2 | 3 | 0 | 12 | 13 | 7 | 3 | 2 | 2 | 28 | 21 |
|---|
| U14 (2012) | 11 | 9 | 0 | 2 | 31 | 12 | 6 | 6 | 0 | 0 | 18 | 6 | 5 | 3 | 0 | 2 | 13 | 6 |
|---|
| U10 (2016) | 9 | 7 | 2 | 0 | 50 | 30 | 5 | 4 | 1 | 0 | 32 | 15 | 4 | 3 | 1 | 0 | 18 | 15 |
|---|
| U13 (2013) | 7 | 4 | 3 | 0 | 17 | 14 | 5 | 3 | 2 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 12 | 4 | 5 | 3 | 32 | 36 | 4 | 2 | 2 | 0 | 15 | 13 | 8 | 2 | 3 | 3 | 17 | 23 |
|---|
| Sarnia-Lambton Jr Sting | 10 | 8 | 2 | 0 | 47 | 14 | 7 | 6 | 1 | 0 | 32 | 9 | 3 | 2 | 1 | 0 | 15 | 5 |
|---|
| Brantford 99ers | 9 | 3 | 6 | 0 | 34 | 33 | 5 | 1 | 4 | 0 | 11 | 20 | 4 | 2 | 2 | 0 | 23 | 13 |
|---|
| Huron-Perth Lakers | 9 | 5 | 4 | 0 | 25 | 21 | 4 | 2 | 2 | 0 | 7 | 7 | 5 | 3 | 2 | 0 | 18 | 14 |
|---|
| Kitchener Jr Rangers | 7 | 6 | 1 | 0 | 32 | 18 | 3 | 2 | 1 | 0 | 12 | 7 | 4 | 4 | 0 | 0 | 20 | 11 |
|---|
| Sun County Panthers | 7 | 4 | 1 | 2 | 25 | 13 | 3 | 3 | 0 | 0 | 15 | 2 | 4 | 1 | 1 | 2 | 10 | 11 |
|---|
| Windsor Jr Spitfires | 7 | 5 | 1 | 1 | 30 | 20 | 5 | 4 | 0 | 1 | 24 | 12 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Cambridge Hawks | 6 | 6 | 0 | 0 | 49 | 9 | 3 | 3 | 0 | 0 | 19 | 2 | 3 | 3 | 0 | 0 | 30 | 7 |
|---|
| Chatham-Kent Cyclones | 5 | 4 | 0 | 1 | 36 | 6 | 2 | 2 | 0 | 0 | 13 | 3 | 3 | 2 | 0 | 1 | 23 | 3 |
|---|
| London Jr Knights | 5 | 4 | 0 | 1 | 20 | 12 | 4 | 4 | 0 | 0 | 17 | 9 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Cambridge Jr RedHawks | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Toronto Nationals | 3 | 0 | 2 | 1 | 7 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Komoka CW&RC - Molson Cdn | 40 | 28 | 10 | 2 | 159 | 96 | 39 | 28 | 9 | 2 | 157 | 91 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Central Park (North) | 8 | 6 | 1 | 1 | 26 | 14 | 3 | 3 | 0 | 0 | 10 | 1 | 5 | 3 | 1 | 1 | 16 | 13 |
|---|
| Komoka CW&RC - Coors Lt | 6 | 5 | 1 | 0 | 28 | 8 | 6 | 5 | 1 | 0 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Pillers) | 5 | 2 | 1 | 2 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 11 | 12 |
|---|
| Western Fair | 5 | 3 | 2 | 0 | 20 | 10 | 2 | 2 | 0 | 0 | 11 | 5 | 3 | 1 | 2 | 0 | 9 | 5 |
|---|
| Galt Arena | 4 | 4 | 0 | 0 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 35 | 8 |
|---|
| Gretzky Center (#1) | 4 | 2 | 2 | 0 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 23 | 13 |
|---|
| Belfor Training Center | 3 | 0 | 2 | 1 | 11 | 13 | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Blenheim | 3 | 2 | 0 | 1 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 23 | 3 |
|---|
| Gretzky Center (#2) | 3 | 1 | 2 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Scotia Bank Pond- Rink 3 (Toronto) | 3 | 1 | 1 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|