Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 238 | 176 | 41 | 21 | 1071 | 444 | 119 | 93 | 21 | 5 | 549 | 215 | 119 | 83 | 20 | 16 | 522 | 229 |
---|
Tournament | 104 | 53 | 39 | 12 | 347 | 275 | 56 | 25 | 25 | 6 | 182 | 154 | 48 | 28 | 14 | 6 | 165 | 121 |
---|
Playoff | 59 | 41 | 13 | 5 | 237 | 112 | 32 | 24 | 5 | 3 | 158 | 55 | 27 | 17 | 8 | 2 | 79 | 57 |
---|
Exhibition | 20 | 12 | 5 | 3 | 81 | 56 | 11 | 6 | 2 | 3 | 53 | 34 | 9 | 6 | 3 | 0 | 28 | 22 |
---|
Overall | 425 | 282 | 102 | 41 | 1736 | 887 | 220 | 148 | 55 | 17 | 942 | 458 | 205 | 134 | 47 | 24 | 794 | 429 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 (2011) | 66 | 44 | 16 | 6 | 254 | 143 | 37 | 22 | 12 | 3 | 131 | 91 | 29 | 22 | 4 | 3 | 123 | 52 |
---|
U10 (2015) | 65 | 51 | 12 | 2 | 385 | 152 | 36 | 29 | 6 | 1 | 216 | 76 | 29 | 22 | 6 | 1 | 169 | 76 |
---|
U16 (2009) | 65 | 35 | 21 | 9 | 213 | 160 | 31 | 20 | 10 | 1 | 108 | 71 | 34 | 15 | 11 | 8 | 105 | 89 |
---|
U18 (2007/2008) | 63 | 50 | 11 | 2 | 278 | 85 | 32 | 27 | 3 | 2 | 153 | 44 | 31 | 23 | 8 | 0 | 125 | 41 |
---|
U15 (2010) | 53 | 21 | 21 | 11 | 164 | 141 | 28 | 11 | 11 | 6 | 100 | 76 | 25 | 10 | 10 | 5 | 64 | 65 |
---|
U12 (2013) | 40 | 25 | 9 | 6 | 125 | 84 | 20 | 10 | 7 | 3 | 66 | 49 | 20 | 15 | 2 | 3 | 59 | 35 |
---|
U11 (2014) | 35 | 31 | 3 | 1 | 156 | 38 | 17 | 15 | 1 | 1 | 87 | 15 | 18 | 16 | 2 | 0 | 69 | 23 |
---|
U13 (2012) | 34 | 25 | 5 | 4 | 161 | 84 | 17 | 14 | 3 | 0 | 81 | 36 | 17 | 11 | 2 | 4 | 80 | 48 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Windsor Jr Spitfires | 37 | 30 | 5 | 2 | 215 | 68 | 17 | 16 | 1 | 0 | 125 | 27 | 20 | 14 | 4 | 2 | 90 | 41 |
---|
Sarnia-Lambton Jr Sting | 36 | 24 | 7 | 5 | 152 | 68 | 19 | 12 | 5 | 2 | 86 | 39 | 17 | 12 | 2 | 3 | 66 | 29 |
---|
Brantford 99ers | 34 | 22 | 9 | 3 | 136 | 84 | 17 | 12 | 3 | 2 | 82 | 40 | 17 | 10 | 6 | 1 | 54 | 44 |
---|
London Jr Knights | 33 | 24 | 5 | 4 | 112 | 57 | 19 | 17 | 1 | 1 | 61 | 24 | 14 | 7 | 4 | 3 | 51 | 33 |
---|
Waterloo Wolves | 31 | 18 | 11 | 2 | 89 | 59 | 16 | 10 | 5 | 1 | 48 | 26 | 15 | 8 | 6 | 1 | 41 | 33 |
---|
Sun County Panthers | 27 | 20 | 5 | 2 | 117 | 57 | 13 | 9 | 3 | 1 | 59 | 32 | 14 | 11 | 2 | 1 | 58 | 25 |
---|
Chatham-Kent Cyclones | 25 | 20 | 3 | 2 | 148 | 44 | 13 | 9 | 3 | 1 | 72 | 26 | 12 | 11 | 0 | 1 | 76 | 18 |
---|
Huron-Perth Lakers | 25 | 14 | 7 | 4 | 88 | 50 | 11 | 8 | 3 | 0 | 41 | 19 | 14 | 6 | 4 | 4 | 47 | 31 |
---|
Kitchener Jr Rangers | 25 | 23 | 1 | 1 | 123 | 30 | 13 | 13 | 0 | 0 | 69 | 14 | 12 | 10 | 1 | 1 | 54 | 16 |
---|
Cambridge Hawks | 19 | 18 | 1 | 0 | 106 | 28 | 10 | 9 | 1 | 0 | 53 | 18 | 9 | 9 | 0 | 0 | 53 | 10 |
---|
Oakville Rangers | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 3 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vaughan Kings | 5 | 1 | 4 | 0 | 11 | 16 | 2 | 0 | 2 | 0 | 6 | 10 | 3 | 1 | 2 | 0 | 5 | 6 |
---|
Central Ontario Wolves | 4 | 3 | 1 | 0 | 17 | 4 | 3 | 2 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Chicago Mission | 4 | 0 | 4 | 0 | 14 | 21 | 3 | 0 | 3 | 0 | 11 | 16 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Halton Hurricanes | 4 | 2 | 2 | 0 | 12 | 10 | 3 | 1 | 2 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Niagara North Stars | 4 | 2 | 1 | 1 | 13 | 9 | 3 | 2 | 0 | 1 | 11 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Toronto Marlboros | 4 | 1 | 3 | 0 | 7 | 14 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Komoka CW&RC - Molson Cdn | 143 | 110 | 25 | 8 | 683 | 276 | 140 | 107 | 25 | 8 | 670 | 268 | 3 | 3 | 0 | 0 | 13 | 8 |
---|
Central Park (North) | 21 | 14 | 4 | 3 | 91 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 4 | 3 | 91 | 42 |
---|
Komoka CW&RC - Coors Lt | 13 | 11 | 1 | 1 | 58 | 16 | 13 | 11 | 1 | 1 | 58 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia PASA (Rink 1) | 13 | 10 | 1 | 2 | 54 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 1 | 2 | 54 | 23 |
---|
Essex (Shaheen) | 12 | 10 | 1 | 1 | 52 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 1 | 1 | 52 | 19 |
---|
Gretzky Center (#1) | 11 | 6 | 4 | 1 | 35 | 34 | 2 | 2 | 0 | 0 | 8 | 4 | 9 | 4 | 4 | 1 | 27 | 30 |
---|
RIM Park (Pillers) | 10 | 5 | 4 | 1 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 24 | 23 |
---|
Galt Arena | 9 | 8 | 0 | 1 | 50 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 1 | 50 | 13 |
---|
Activa (PJD) | 7 | 5 | 1 | 1 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 30 | 12 |
---|
St. Marys (Blue) | 5 | 3 | 0 | 2 | 20 | 5 | 2 | 2 | 0 | 0 | 11 | 2 | 3 | 1 | 0 | 2 | 9 | 3 |
---|