Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 72 | 46 | 18 | 8 | 298 | 160 | 37 | 26 | 10 | 1 | 148 | 73 | 35 | 20 | 8 | 7 | 150 | 87 |
|---|
| Tournament | 40 | 20 | 16 | 4 | 130 | 96 | 20 | 13 | 5 | 2 | 76 | 43 | 20 | 7 | 11 | 2 | 54 | 53 |
|---|
| Exhibition | 11 | 8 | 2 | 1 | 39 | 27 | 7 | 5 | 1 | 1 | 23 | 17 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
| Overall | 123 | 74 | 36 | 13 | 467 | 283 | 64 | 44 | 16 | 4 | 247 | 133 | 59 | 30 | 20 | 9 | 220 | 150 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (2011) | 27 | 13 | 11 | 3 | 88 | 70 | 13 | 7 | 5 | 1 | 43 | 32 | 14 | 6 | 6 | 2 | 45 | 38 |
|---|
| U18 (2008/2009) | 25 | 19 | 6 | 0 | 98 | 44 | 11 | 9 | 2 | 0 | 40 | 17 | 14 | 10 | 4 | 0 | 58 | 27 |
|---|
| U16 (2010) | 21 | 10 | 7 | 4 | 64 | 60 | 13 | 9 | 2 | 2 | 48 | 33 | 8 | 1 | 5 | 2 | 16 | 27 |
|---|
| U11 (2015) | 15 | 11 | 2 | 2 | 99 | 27 | 9 | 7 | 1 | 1 | 56 | 15 | 6 | 4 | 1 | 1 | 43 | 12 |
|---|
| U12 (2014) | 12 | 5 | 5 | 2 | 40 | 34 | 5 | 2 | 3 | 0 | 12 | 13 | 7 | 3 | 2 | 2 | 28 | 21 |
|---|
| U14 (2012) | 9 | 7 | 0 | 2 | 26 | 10 | 4 | 4 | 0 | 0 | 13 | 4 | 5 | 3 | 0 | 2 | 13 | 6 |
|---|
| U10 (2016) | 7 | 5 | 2 | 0 | 35 | 24 | 4 | 3 | 1 | 0 | 23 | 11 | 3 | 2 | 1 | 0 | 12 | 13 |
|---|
| U13 (2013) | 7 | 4 | 3 | 0 | 17 | 14 | 5 | 3 | 2 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 10 | 2 | 5 | 3 | 17 | 30 | 2 | 0 | 2 | 0 | 0 | 7 | 8 | 2 | 3 | 3 | 17 | 23 |
|---|
| Brantford 99ers | 9 | 3 | 6 | 0 | 34 | 33 | 5 | 1 | 4 | 0 | 11 | 20 | 4 | 2 | 2 | 0 | 23 | 13 |
|---|
| Huron-Perth Lakers | 9 | 5 | 4 | 0 | 25 | 21 | 4 | 2 | 2 | 0 | 7 | 7 | 5 | 3 | 2 | 0 | 18 | 14 |
|---|
| Sarnia-Lambton Jr Sting | 8 | 7 | 1 | 0 | 36 | 10 | 7 | 6 | 1 | 0 | 32 | 9 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Kitchener Jr Rangers | 6 | 5 | 1 | 0 | 26 | 16 | 3 | 2 | 1 | 0 | 12 | 7 | 3 | 3 | 0 | 0 | 14 | 9 |
|---|
| Sun County Panthers | 6 | 4 | 0 | 2 | 20 | 6 | 3 | 3 | 0 | 0 | 15 | 2 | 3 | 1 | 0 | 2 | 5 | 4 |
|---|
| Windsor Jr Spitfires | 6 | 4 | 1 | 1 | 28 | 19 | 4 | 3 | 0 | 1 | 22 | 11 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Cambridge Hawks | 5 | 5 | 0 | 0 | 46 | 8 | 2 | 2 | 0 | 0 | 16 | 1 | 3 | 3 | 0 | 0 | 30 | 7 |
|---|
| Chatham-Kent Cyclones | 5 | 4 | 0 | 1 | 36 | 6 | 2 | 2 | 0 | 0 | 13 | 3 | 3 | 2 | 0 | 1 | 23 | 3 |
|---|
| Cambridge Jr RedHawks | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| London Jr Knights | 3 | 2 | 0 | 1 | 11 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Toronto Nationals | 3 | 0 | 2 | 1 | 7 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Komoka CW&RC - Molson Cdn | 34 | 22 | 10 | 2 | 130 | 82 | 33 | 22 | 9 | 2 | 128 | 77 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Central Park (North) | 8 | 6 | 1 | 1 | 26 | 14 | 3 | 3 | 0 | 0 | 10 | 1 | 5 | 3 | 1 | 1 | 16 | 13 |
|---|
| Komoka CW&RC - Coors Lt | 6 | 5 | 1 | 0 | 28 | 8 | 6 | 5 | 1 | 0 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Pillers) | 5 | 2 | 1 | 2 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 11 | 12 |
|---|
| Western Fair | 5 | 3 | 2 | 0 | 20 | 10 | 2 | 2 | 0 | 0 | 11 | 5 | 3 | 1 | 2 | 0 | 9 | 5 |
|---|
| Galt Arena | 4 | 4 | 0 | 0 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 35 | 8 |
|---|
| Gretzky Center (#1) | 4 | 2 | 2 | 0 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 23 | 13 |
|---|
| Belfor Training Center | 3 | 0 | 2 | 1 | 11 | 13 | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Blenheim | 3 | 2 | 0 | 1 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 23 | 3 |
|---|
| Gretzky Center (#2) | 3 | 1 | 2 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Scotia Bank Pond- Rink 3 (Toronto) | 3 | 1 | 1 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|