Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 104 | 72 | 23 | 9 | 444 | 224 | 52 | 38 | 12 | 2 | 211 | 102 | 52 | 34 | 11 | 7 | 233 | 122 |
|---|
| Tournament | 40 | 20 | 16 | 4 | 130 | 96 | 20 | 13 | 5 | 2 | 76 | 43 | 20 | 7 | 11 | 2 | 54 | 53 |
|---|
| Exhibition | 11 | 8 | 2 | 1 | 39 | 27 | 7 | 5 | 1 | 1 | 23 | 17 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
| Overall | 156 | 100 | 42 | 14 | 613 | 347 | 80 | 56 | 19 | 5 | 310 | 162 | 76 | 44 | 23 | 9 | 303 | 185 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (2011) | 31 | 16 | 12 | 3 | 109 | 80 | 13 | 7 | 5 | 1 | 43 | 32 | 18 | 9 | 7 | 2 | 66 | 48 |
|---|
| U18 (2008/2009) | 30 | 23 | 7 | 0 | 119 | 55 | 15 | 12 | 3 | 0 | 57 | 25 | 15 | 11 | 4 | 0 | 62 | 30 |
|---|
| U16 (2010) | 25 | 11 | 10 | 4 | 74 | 75 | 15 | 10 | 3 | 2 | 52 | 39 | 10 | 1 | 7 | 2 | 22 | 36 |
|---|
| U11 (2015) | 19 | 15 | 2 | 2 | 121 | 35 | 11 | 9 | 1 | 1 | 67 | 20 | 8 | 6 | 1 | 1 | 54 | 15 |
|---|
| U12 (2014) | 15 | 8 | 5 | 2 | 60 | 37 | 6 | 3 | 3 | 0 | 23 | 15 | 9 | 5 | 2 | 2 | 37 | 22 |
|---|
| U14 (2012) | 13 | 10 | 0 | 3 | 36 | 14 | 7 | 6 | 0 | 1 | 19 | 7 | 6 | 4 | 0 | 2 | 17 | 7 |
|---|
| U10 (2016) | 11 | 9 | 2 | 0 | 66 | 34 | 5 | 4 | 1 | 0 | 32 | 15 | 6 | 5 | 1 | 0 | 34 | 19 |
|---|
| U13 (2013) | 11 | 8 | 3 | 0 | 28 | 17 | 7 | 5 | 2 | 0 | 17 | 9 | 4 | 3 | 1 | 0 | 11 | 8 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 14 | 7 | 6 | 1 | 55 | 40 | 7 | 2 | 4 | 1 | 21 | 22 | 7 | 5 | 2 | 0 | 34 | 18 |
|---|
| Waterloo Wolves | 13 | 5 | 5 | 3 | 35 | 37 | 4 | 2 | 2 | 0 | 15 | 13 | 9 | 3 | 3 | 3 | 20 | 24 |
|---|
| Sarnia-Lambton Jr Sting | 12 | 9 | 3 | 0 | 52 | 19 | 8 | 6 | 2 | 0 | 33 | 11 | 4 | 3 | 1 | 0 | 19 | 8 |
|---|
| Huron-Perth Lakers | 11 | 7 | 4 | 0 | 36 | 23 | 4 | 2 | 2 | 0 | 7 | 7 | 7 | 5 | 2 | 0 | 29 | 16 |
|---|
| Sun County Panthers | 9 | 6 | 1 | 2 | 32 | 14 | 4 | 4 | 0 | 0 | 18 | 2 | 5 | 2 | 1 | 2 | 14 | 12 |
|---|
| Chatham-Kent Cyclones | 8 | 7 | 0 | 1 | 56 | 12 | 2 | 2 | 0 | 0 | 13 | 3 | 6 | 5 | 0 | 1 | 43 | 9 |
|---|
| Kitchener Jr Rangers | 8 | 7 | 1 | 0 | 35 | 20 | 4 | 3 | 1 | 0 | 15 | 9 | 4 | 4 | 0 | 0 | 20 | 11 |
|---|
| Windsor Jr Spitfires | 8 | 6 | 1 | 1 | 33 | 22 | 6 | 5 | 0 | 1 | 27 | 14 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Cambridge Hawks | 7 | 7 | 0 | 0 | 55 | 9 | 3 | 3 | 0 | 0 | 19 | 2 | 4 | 4 | 0 | 0 | 36 | 7 |
|---|
| London Jr Knights | 7 | 4 | 2 | 1 | 23 | 20 | 5 | 4 | 1 | 0 | 18 | 13 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Sault Major Jr Greyhounds | 4 | 4 | 0 | 0 | 17 | 5 | 3 | 3 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Cambridge Jr RedHawks | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Toronto Nationals | 3 | 0 | 2 | 1 | 7 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Komoka CW&RC - Molson Cdn | 49 | 34 | 12 | 3 | 193 | 111 | 48 | 34 | 11 | 3 | 191 | 106 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Central Park (North) | 8 | 6 | 1 | 1 | 26 | 14 | 3 | 3 | 0 | 0 | 10 | 1 | 5 | 3 | 1 | 1 | 16 | 13 |
|---|
| Gretzky Center (#1) | 6 | 4 | 2 | 0 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 29 | 15 |
|---|
| Komoka CW&RC - Coors Lt | 6 | 5 | 1 | 0 | 28 | 8 | 6 | 5 | 1 | 0 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Galt Arena | 5 | 5 | 0 | 0 | 41 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 41 | 8 |
|---|
| RIM Park (Pillers) | 5 | 2 | 1 | 2 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 11 | 12 |
|---|
| Western Fair | 5 | 3 | 2 | 0 | 20 | 10 | 2 | 2 | 0 | 0 | 11 | 5 | 3 | 1 | 2 | 0 | 9 | 5 |
|---|
| Belfor Training Center | 3 | 0 | 2 | 1 | 11 | 13 | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Blenheim | 3 | 2 | 0 | 1 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 23 | 3 |
|---|
| Gretzky Center (#2) | 3 | 1 | 2 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Memorial | 3 | 3 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 6 |
|---|
| RIM Park (Optimists) | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| Scotia Bank Pond- Rink 3 (Toronto) | 3 | 1 | 1 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|