Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 30 | 16 | 11 | 3 | 98 | 67 | 16 | 11 | 4 | 1 | 62 | 34 | 14 | 5 | 7 | 2 | 36 | 33 |
---|
Regular Season | 21 | 13 | 5 | 3 | 62 | 40 | 11 | 6 | 5 | 0 | 26 | 22 | 10 | 7 | 0 | 3 | 36 | 18 |
---|
Exhibition | 10 | 7 | 2 | 1 | 34 | 23 | 6 | 4 | 1 | 1 | 18 | 13 | 4 | 3 | 1 | 0 | 16 | 10 |
---|
Overall | 61 | 36 | 18 | 7 | 194 | 130 | 33 | 21 | 10 | 2 | 106 | 69 | 28 | 15 | 8 | 5 | 88 | 61 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 (2011) | 16 | 8 | 7 | 1 | 48 | 35 | 8 | 5 | 3 | 0 | 23 | 16 | 8 | 3 | 4 | 1 | 25 | 19 |
---|
U16 (2010) | 12 | 5 | 4 | 3 | 32 | 31 | 6 | 4 | 1 | 1 | 22 | 16 | 6 | 1 | 3 | 2 | 10 | 15 |
---|
U18 (2008/2009) | 12 | 11 | 1 | 0 | 47 | 18 | 6 | 5 | 1 | 0 | 19 | 10 | 6 | 6 | 0 | 0 | 28 | 8 |
---|
U11 (2015) | 6 | 3 | 2 | 1 | 29 | 16 | 5 | 3 | 1 | 1 | 25 | 10 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
U12 (2014) | 6 | 3 | 2 | 1 | 18 | 15 | 3 | 1 | 2 | 0 | 8 | 9 | 3 | 2 | 0 | 1 | 10 | 6 |
---|
U13 (2013) | 4 | 2 | 2 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
U14 (2012) | 3 | 2 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
U10 (2016) | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Huron-Perth Lakers | 5 | 3 | 2 | 0 | 15 | 9 | 3 | 1 | 2 | 0 | 4 | 7 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
Waterloo Wolves | 5 | 1 | 2 | 2 | 8 | 13 | 2 | 0 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 2 | 8 | 6 |
---|
Sun County Panthers | 3 | 2 | 0 | 1 | 11 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Toronto Nationals | 3 | 0 | 2 | 1 | 7 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Barrie Colts | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Brantford 99ers | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lambton Jr Sting | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
London Jr Knights | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Northshore Whitecaps | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Plymouth Victory Honda | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
Sault Major Jr Greyhounds | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
The Hill Academy | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Upper Canada College | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Komoka CW&RC - Molson Cdn | 14 | 7 | 6 | 1 | 34 | 34 | 14 | 7 | 6 | 1 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park (North) | 6 | 5 | 0 | 1 | 20 | 6 | 3 | 3 | 0 | 0 | 10 | 1 | 3 | 2 | 0 | 1 | 10 | 5 |
---|
Western Fair | 5 | 3 | 2 | 0 | 20 | 10 | 2 | 2 | 0 | 0 | 11 | 5 | 3 | 1 | 2 | 0 | 9 | 5 |
---|
Scotia Bank Pond- Rink 3 (Toronto) | 3 | 1 | 1 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Angus Glen East | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan Ice Sports - York | 2 | 1 | 0 | 1 | 8 | 5 | 2 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RIM Park (Pillers) | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Rochester Ice Center - East | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Rochester Ice Center - Rink 3 | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Startech,com Community Center - B Pad | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Victory Ice Center | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
---|