Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 90 | 66 | 14 | 10 | 414 | 154 | 53 | 42 | 10 | 1 | 241 | 92 | 37 | 24 | 4 | 9 | 173 | 62 |
---|
Tournament | 44 | 24 | 14 | 6 | 149 | 100 | 25 | 15 | 6 | 4 | 93 | 60 | 19 | 9 | 8 | 2 | 56 | 40 |
---|
Exhibition | 17 | 9 | 5 | 3 | 65 | 46 | 9 | 4 | 2 | 3 | 43 | 29 | 8 | 5 | 3 | 0 | 22 | 17 |
---|
Overall | 152 | 99 | 34 | 19 | 628 | 300 | 87 | 61 | 18 | 8 | 377 | 181 | 65 | 38 | 16 | 11 | 251 | 119 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 (2010) | 27 | 8 | 11 | 8 | 79 | 67 | 15 | 4 | 7 | 4 | 49 | 43 | 12 | 4 | 4 | 4 | 30 | 24 |
---|
U10 (2015) | 26 | 22 | 3 | 1 | 139 | 42 | 19 | 16 | 2 | 1 | 97 | 34 | 7 | 6 | 1 | 0 | 42 | 8 |
---|
U16 (2009) | 22 | 15 | 4 | 3 | 88 | 48 | 12 | 10 | 2 | 0 | 55 | 23 | 10 | 5 | 2 | 3 | 33 | 25 |
---|
U18 (2007/2008) | 21 | 16 | 4 | 1 | 93 | 33 | 10 | 9 | 0 | 1 | 47 | 15 | 11 | 7 | 4 | 0 | 46 | 18 |
---|
U14 (2011) | 19 | 12 | 5 | 2 | 79 | 47 | 13 | 8 | 4 | 1 | 52 | 36 | 6 | 4 | 1 | 1 | 27 | 11 |
---|
U11 (2014) | 13 | 11 | 2 | 0 | 55 | 16 | 6 | 6 | 0 | 0 | 24 | 7 | 7 | 5 | 2 | 0 | 31 | 9 |
---|
U12 (2013) | 13 | 7 | 3 | 3 | 50 | 32 | 7 | 3 | 3 | 1 | 27 | 21 | 6 | 4 | 0 | 2 | 23 | 11 |
---|
U13 (2012) | 10 | 8 | 1 | 1 | 45 | 15 | 5 | 5 | 0 | 0 | 26 | 2 | 5 | 3 | 1 | 1 | 19 | 13 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Huron-Perth Lakers | 17 | 10 | 3 | 4 | 66 | 31 | 8 | 6 | 2 | 0 | 36 | 14 | 9 | 4 | 1 | 4 | 30 | 17 |
---|
Brantford 99ers | 12 | 7 | 3 | 2 | 45 | 32 | 8 | 6 | 1 | 1 | 34 | 22 | 4 | 1 | 2 | 1 | 11 | 10 |
---|
Windsor Jr Spitfires | 11 | 9 | 2 | 0 | 69 | 21 | 8 | 7 | 1 | 0 | 50 | 15 | 3 | 2 | 1 | 0 | 19 | 6 |
---|
Sarnia-Lambton Jr Sting | 10 | 8 | 1 | 1 | 46 | 10 | 8 | 7 | 1 | 0 | 39 | 8 | 2 | 1 | 0 | 1 | 7 | 2 |
---|
Sun County Panthers | 8 | 6 | 2 | 0 | 37 | 17 | 3 | 2 | 1 | 0 | 12 | 7 | 5 | 4 | 1 | 0 | 25 | 10 |
---|
Chatham-Kent Cyclones | 7 | 5 | 1 | 1 | 39 | 14 | 3 | 2 | 1 | 0 | 11 | 5 | 4 | 3 | 0 | 1 | 28 | 9 |
---|
Cambridge Hawks | 6 | 6 | 0 | 0 | 36 | 5 | 2 | 2 | 0 | 0 | 15 | 3 | 4 | 4 | 0 | 0 | 21 | 2 |
---|
Kitchener Jr Rangers | 6 | 6 | 0 | 0 | 35 | 6 | 3 | 3 | 0 | 0 | 21 | 4 | 3 | 3 | 0 | 0 | 14 | 2 |
---|
London Jr Knights | 6 | 5 | 0 | 1 | 22 | 5 | 3 | 3 | 0 | 0 | 7 | 2 | 3 | 2 | 0 | 1 | 15 | 3 |
---|
Vaughan Kings | 5 | 1 | 4 | 0 | 11 | 16 | 2 | 0 | 2 | 0 | 6 | 10 | 3 | 1 | 2 | 0 | 5 | 6 |
---|
Waterloo Wolves | 5 | 3 | 2 | 0 | 11 | 7 | 5 | 3 | 2 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Jr RedHawks | 3 | 1 | 1 | 1 | 8 | 8 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
London Jr Knights | 3 | 2 | 1 | 0 | 13 | 5 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Niagara North Stars | 3 | 1 | 1 | 1 | 6 | 6 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Toronto Marlboros | 3 | 1 | 2 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Komoka CW&RC - Molson Cdn | 46 | 36 | 9 | 1 | 219 | 95 | 45 | 35 | 9 | 1 | 214 | 92 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Komoka CW&RC - Coors Lt | 9 | 7 | 1 | 1 | 42 | 12 | 9 | 7 | 1 | 1 | 42 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Marys (Blue) | 5 | 3 | 0 | 2 | 20 | 5 | 2 | 2 | 0 | 0 | 11 | 2 | 3 | 1 | 0 | 2 | 9 | 3 |
---|
Central Park (North) | 4 | 2 | 1 | 1 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 20 | 7 |
---|
Essex (Shaheen) | 4 | 4 | 0 | 0 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 | 7 |
---|
Galt Arena | 4 | 3 | 0 | 1 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 18 | 5 |
---|
Gretzky Center (#1) | 4 | 2 | 1 | 1 | 13 | 11 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Oak Park Ice Arena | 4 | 2 | 1 | 1 | 14 | 13 | 3 | 1 | 1 | 1 | 11 | 12 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Central Park (South) | 3 | 0 | 3 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Scotia Bank Pond- Rink 2 | 3 | 2 | 1 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
Western Fair (London) Tony's Rink | 3 | 2 | 0 | 1 | 11 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 6 | 1 |
---|