Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 180 | 136 | 28 | 16 | 824 | 325 | 92 | 73 | 15 | 4 | 427 | 156 | 88 | 63 | 13 | 12 | 397 | 169 |
---|
Tournament | 85 | 45 | 30 | 10 | 279 | 220 | 44 | 22 | 17 | 5 | 143 | 115 | 41 | 23 | 13 | 5 | 136 | 105 |
---|
Exhibition | 18 | 10 | 5 | 3 | 71 | 51 | 9 | 4 | 2 | 3 | 43 | 29 | 9 | 6 | 3 | 0 | 28 | 22 |
---|
Overall | 284 | 191 | 64 | 29 | 1174 | 596 | 145 | 99 | 34 | 12 | 613 | 300 | 139 | 92 | 30 | 17 | 561 | 296 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 (2011) | 48 | 31 | 12 | 5 | 184 | 111 | 25 | 14 | 9 | 2 | 86 | 67 | 23 | 17 | 3 | 3 | 98 | 44 |
---|
U10 (2015) | 47 | 37 | 9 | 1 | 268 | 109 | 27 | 22 | 4 | 1 | 150 | 53 | 20 | 15 | 5 | 0 | 118 | 56 |
---|
U18 (2007/2008) | 43 | 34 | 7 | 2 | 191 | 62 | 21 | 17 | 2 | 2 | 97 | 31 | 22 | 17 | 5 | 0 | 94 | 31 |
---|
U16 (2009) | 40 | 24 | 11 | 5 | 139 | 96 | 21 | 15 | 6 | 0 | 80 | 46 | 19 | 9 | 5 | 5 | 59 | 50 |
---|
U15 (2010) | 37 | 14 | 14 | 9 | 106 | 91 | 18 | 6 | 7 | 5 | 56 | 48 | 19 | 8 | 7 | 4 | 50 | 43 |
---|
U12 (2013) | 25 | 16 | 5 | 4 | 86 | 52 | 13 | 6 | 5 | 2 | 46 | 33 | 12 | 10 | 0 | 2 | 40 | 19 |
---|
U13 (2012) | 23 | 17 | 3 | 3 | 104 | 51 | 10 | 9 | 1 | 0 | 46 | 13 | 13 | 8 | 2 | 3 | 58 | 38 |
---|
U11 (2014) | 20 | 18 | 2 | 0 | 96 | 24 | 10 | 10 | 0 | 0 | 52 | 9 | 10 | 8 | 2 | 0 | 44 | 15 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sarnia-Lambton Jr Sting | 24 | 17 | 4 | 3 | 104 | 38 | 13 | 9 | 3 | 1 | 57 | 19 | 11 | 8 | 1 | 2 | 47 | 19 |
---|
Brantford 99ers | 21 | 14 | 4 | 3 | 85 | 48 | 11 | 8 | 1 | 2 | 50 | 27 | 10 | 6 | 3 | 1 | 35 | 21 |
---|
Windsor Jr Spitfires | 21 | 18 | 3 | 0 | 139 | 36 | 12 | 11 | 1 | 0 | 87 | 17 | 9 | 7 | 2 | 0 | 52 | 19 |
---|
Huron-Perth Lakers | 20 | 12 | 4 | 4 | 80 | 38 | 9 | 7 | 2 | 0 | 39 | 16 | 11 | 5 | 2 | 4 | 41 | 22 |
---|
Sun County Panthers | 18 | 15 | 3 | 0 | 83 | 38 | 9 | 7 | 2 | 0 | 45 | 21 | 9 | 8 | 1 | 0 | 38 | 17 |
---|
London Jr Knights | 16 | 11 | 3 | 2 | 52 | 29 | 7 | 7 | 0 | 0 | 20 | 6 | 9 | 4 | 3 | 2 | 32 | 23 |
---|
Waterloo Wolves | 15 | 10 | 4 | 1 | 45 | 28 | 9 | 6 | 3 | 0 | 24 | 14 | 6 | 4 | 1 | 1 | 21 | 14 |
---|
Chatham-Kent Cyclones | 14 | 10 | 2 | 2 | 71 | 24 | 6 | 3 | 2 | 1 | 19 | 11 | 8 | 7 | 0 | 1 | 52 | 13 |
---|
Kitchener Jr Rangers | 14 | 13 | 1 | 0 | 77 | 21 | 8 | 8 | 0 | 0 | 51 | 11 | 6 | 5 | 1 | 0 | 26 | 10 |
---|
Cambridge Hawks | 13 | 13 | 0 | 0 | 72 | 14 | 6 | 6 | 0 | 0 | 30 | 9 | 7 | 7 | 0 | 0 | 42 | 5 |
---|
Oakville Rangers | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 3 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vaughan Kings | 5 | 1 | 4 | 0 | 11 | 16 | 2 | 0 | 2 | 0 | 6 | 10 | 3 | 1 | 2 | 0 | 5 | 6 |
---|
Central Ontario Wolves | 4 | 3 | 1 | 0 | 17 | 4 | 3 | 2 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Halton Hurricanes | 4 | 2 | 2 | 0 | 12 | 10 | 3 | 1 | 2 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Niagara North Stars | 4 | 2 | 1 | 1 | 13 | 9 | 3 | 2 | 0 | 1 | 11 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Komoka CW&RC - Molson Cdn | 87 | 69 | 14 | 4 | 413 | 164 | 84 | 66 | 14 | 4 | 400 | 156 | 3 | 3 | 0 | 0 | 13 | 8 |
---|
Central Park (North) | 10 | 7 | 2 | 1 | 53 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 53 | 20 |
---|
Sarnia PASA (Rink 1) | 10 | 8 | 1 | 1 | 46 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 46 | 18 |
---|
Komoka CW&RC - Coors Lt | 9 | 7 | 1 | 1 | 42 | 12 | 9 | 7 | 1 | 1 | 42 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex (Shaheen) | 7 | 7 | 0 | 0 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 32 | 11 |
---|
Galt Arena | 7 | 6 | 0 | 1 | 39 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 39 | 8 |
---|
Gretzky Center (#1) | 7 | 5 | 1 | 1 | 25 | 17 | 2 | 2 | 0 | 0 | 8 | 4 | 5 | 3 | 1 | 1 | 17 | 13 |
---|
St. Marys (Blue) | 5 | 3 | 0 | 2 | 20 | 5 | 2 | 2 | 0 | 0 | 11 | 2 | 3 | 1 | 0 | 2 | 9 | 3 |
---|
Canlan Ice Sports - York | 4 | 2 | 0 | 2 | 14 | 9 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
La Brier Family Arena | 4 | 2 | 2 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
Lawson Arena - Western Michigan University | 4 | 1 | 3 | 0 | 14 | 23 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 12 | 20 |
---|
McKinney Centre | 4 | 2 | 2 | 0 | 14 | 13 | 4 | 2 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oak Park Ice Arena | 4 | 2 | 1 | 1 | 14 | 13 | 3 | 1 | 1 | 1 | 11 | 12 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Westwood | 4 | 2 | 1 | 1 | 14 | 11 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 7 | 4 |
---|