Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 124 | 86 | 26 | 12 | 532 | 261 | 62 | 47 | 12 | 3 | 269 | 119 | 62 | 39 | 14 | 9 | 263 | 142 |
|---|
| Tournament | 81 | 43 | 32 | 6 | 279 | 232 | 46 | 30 | 14 | 2 | 183 | 122 | 35 | 13 | 18 | 4 | 96 | 110 |
|---|
| Exhibition | 16 | 11 | 3 | 2 | 59 | 36 | 8 | 6 | 1 | 1 | 28 | 20 | 8 | 5 | 2 | 1 | 31 | 16 |
|---|
| Overall | 222 | 140 | 62 | 20 | 870 | 529 | 117 | 83 | 28 | 6 | 480 | 261 | 105 | 57 | 34 | 14 | 390 | 268 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 (2008/2009) | 42 | 31 | 11 | 0 | 158 | 86 | 22 | 16 | 6 | 0 | 76 | 44 | 20 | 15 | 5 | 0 | 82 | 42 |
|---|
| U15 (2011) | 36 | 19 | 12 | 5 | 131 | 85 | 16 | 9 | 5 | 2 | 57 | 35 | 20 | 10 | 7 | 3 | 74 | 50 |
|---|
| U11 (2015) | 32 | 24 | 5 | 3 | 170 | 61 | 19 | 15 | 3 | 1 | 102 | 40 | 13 | 9 | 2 | 2 | 68 | 21 |
|---|
| U16 (2010) | 28 | 12 | 11 | 5 | 82 | 86 | 16 | 11 | 3 | 2 | 56 | 40 | 12 | 1 | 8 | 3 | 26 | 46 |
|---|
| U10 (2016) | 27 | 18 | 9 | 0 | 156 | 98 | 15 | 12 | 3 | 0 | 102 | 48 | 12 | 6 | 6 | 0 | 54 | 50 |
|---|
| U12 (2014) | 25 | 12 | 10 | 3 | 87 | 77 | 11 | 6 | 5 | 0 | 39 | 34 | 14 | 6 | 5 | 3 | 48 | 43 |
|---|
| U13 (2013) | 16 | 12 | 3 | 1 | 40 | 19 | 8 | 6 | 2 | 0 | 19 | 10 | 8 | 6 | 1 | 1 | 21 | 9 |
|---|
| U14 (2012) | 15 | 12 | 0 | 3 | 46 | 17 | 9 | 8 | 0 | 1 | 29 | 10 | 6 | 4 | 0 | 2 | 17 | 7 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 16 | 7 | 6 | 3 | 47 | 45 | 6 | 4 | 2 | 0 | 23 | 16 | 10 | 3 | 4 | 3 | 24 | 29 |
|---|
| Brantford 99ers | 15 | 8 | 6 | 1 | 62 | 41 | 7 | 2 | 4 | 1 | 21 | 22 | 8 | 6 | 2 | 0 | 41 | 19 |
|---|
| Huron-Perth Lakers | 15 | 8 | 5 | 2 | 41 | 33 | 6 | 3 | 2 | 1 | 10 | 9 | 9 | 5 | 3 | 1 | 31 | 24 |
|---|
| Windsor Jr Spitfires | 13 | 10 | 2 | 1 | 68 | 36 | 9 | 8 | 0 | 1 | 55 | 23 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| Sarnia-Lambton Jr Sting | 12 | 9 | 3 | 0 | 52 | 19 | 8 | 6 | 2 | 0 | 33 | 11 | 4 | 3 | 1 | 0 | 19 | 8 |
|---|
| Kitchener Jr Rangers | 11 | 10 | 1 | 0 | 52 | 22 | 6 | 5 | 1 | 0 | 30 | 11 | 5 | 5 | 0 | 0 | 22 | 11 |
|---|
| Chatham-Kent Cyclones | 10 | 8 | 0 | 2 | 61 | 14 | 3 | 3 | 0 | 0 | 17 | 4 | 7 | 5 | 0 | 2 | 44 | 10 |
|---|
| Sun County Panthers | 9 | 6 | 1 | 2 | 32 | 14 | 4 | 4 | 0 | 0 | 18 | 2 | 5 | 2 | 1 | 2 | 14 | 12 |
|---|
| Cambridge Hawks | 8 | 8 | 0 | 0 | 59 | 9 | 3 | 3 | 0 | 0 | 19 | 2 | 5 | 5 | 0 | 0 | 40 | 7 |
|---|
| London Jr Knights | 8 | 5 | 2 | 1 | 26 | 20 | 5 | 4 | 1 | 0 | 18 | 13 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Barrie Colts | 6 | 4 | 2 | 0 | 32 | 20 | 5 | 3 | 2 | 0 | 28 | 19 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Sault Major Jr Greyhounds | 4 | 4 | 0 | 0 | 17 | 5 | 3 | 3 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Toronto Nationals | 4 | 1 | 2 | 1 | 10 | 12 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Buffalo Jr Sabres | 3 | 1 | 2 | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Cambridge Jr RedHawks | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Niagara North Stars | 3 | 3 | 0 | 0 | 15 | 6 | 2 | 2 | 0 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Komoka CW&RC - Molson Cdn | 60 | 44 | 12 | 4 | 256 | 131 | 59 | 44 | 11 | 4 | 254 | 126 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Central Park (North) | 10 | 7 | 2 | 1 | 33 | 19 | 3 | 3 | 0 | 0 | 10 | 1 | 7 | 4 | 2 | 1 | 23 | 18 |
|---|
| Western Fair | 9 | 6 | 3 | 0 | 36 | 23 | 5 | 5 | 0 | 0 | 26 | 12 | 4 | 1 | 3 | 0 | 10 | 11 |
|---|
| Clearwater Arena | 6 | 4 | 1 | 1 | 17 | 12 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 2 | 0 | 1 | 8 | 6 |
|---|
| Galt Arena | 6 | 6 | 0 | 0 | 45 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 45 | 8 |
|---|
| Gretzky Center (#1) | 6 | 4 | 2 | 0 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 29 | 15 |
|---|
| Komoka CW&RC - Coors Lt | 6 | 5 | 1 | 0 | 28 | 8 | 6 | 5 | 1 | 0 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Pillers) | 6 | 2 | 2 | 2 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 15 | 17 |
|---|
| Iroquois Park Sports Centre #6 | 4 | 2 | 2 | 0 | 13 | 17 | 3 | 2 | 1 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Belfor Training Center | 3 | 0 | 2 | 1 | 11 | 13 | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Blenheim | 3 | 2 | 0 | 1 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 23 | 3 |
|---|
| Canlan Ice Sports - York | 3 | 2 | 0 | 1 | 17 | 8 | 3 | 2 | 0 | 1 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Center (#2) | 3 | 1 | 2 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Memorial | 3 | 3 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 6 |
|---|
| Progressive Auto Sales Arena(PASA) formerly RBC | 3 | 3 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| RIM Park (Optimists) | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| Scotia Bank Pond- Rink 3 (Toronto) | 3 | 1 | 1 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Western Fair Collins | 3 | 3 | 0 | 0 | 17 | 6 | 3 | 3 | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|