Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 151 | 103 | 32 | 16 | 647 | 315 | 78 | 55 | 16 | 7 | 325 | 152 | 73 | 48 | 16 | 9 | 322 | 163 |
|---|
| Tournament | 113 | 56 | 43 | 14 | 373 | 317 | 63 | 38 | 20 | 5 | 230 | 158 | 50 | 18 | 23 | 9 | 143 | 159 |
|---|
| Exhibition | 20 | 13 | 5 | 2 | 73 | 51 | 10 | 8 | 1 | 1 | 41 | 23 | 10 | 5 | 4 | 1 | 32 | 28 |
|---|
| Overall | 285 | 172 | 81 | 32 | 1093 | 683 | 152 | 101 | 38 | 13 | 596 | 333 | 133 | 71 | 43 | 19 | 497 | 350 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 (2008/2009) | 45 | 33 | 12 | 0 | 171 | 90 | 24 | 17 | 7 | 0 | 84 | 48 | 21 | 16 | 5 | 0 | 87 | 42 |
|---|
| U15 (2011) | 43 | 23 | 13 | 7 | 162 | 106 | 18 | 11 | 5 | 2 | 68 | 37 | 25 | 12 | 8 | 5 | 94 | 69 |
|---|
| U13 (2013) | 38 | 21 | 14 | 3 | 105 | 82 | 19 | 11 | 7 | 1 | 50 | 34 | 19 | 10 | 7 | 2 | 55 | 48 |
|---|
| U16 (2010) | 38 | 16 | 15 | 7 | 103 | 112 | 22 | 14 | 5 | 3 | 68 | 51 | 16 | 2 | 10 | 4 | 35 | 61 |
|---|
| U11 (2015) | 37 | 27 | 6 | 4 | 189 | 73 | 24 | 18 | 4 | 2 | 121 | 52 | 13 | 9 | 2 | 2 | 68 | 21 |
|---|
| U12 (2014) | 32 | 15 | 11 | 6 | 116 | 93 | 16 | 8 | 6 | 2 | 59 | 44 | 16 | 7 | 5 | 4 | 57 | 49 |
|---|
| U10 (2016) | 31 | 21 | 9 | 1 | 177 | 105 | 18 | 14 | 3 | 1 | 115 | 55 | 13 | 7 | 6 | 0 | 62 | 50 |
|---|
| U14 (2012) | 20 | 16 | 0 | 4 | 70 | 22 | 10 | 8 | 0 | 2 | 31 | 12 | 10 | 8 | 0 | 2 | 39 | 10 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron-Perth Lakers | 19 | 11 | 5 | 3 | 54 | 37 | 9 | 5 | 2 | 2 | 19 | 12 | 10 | 6 | 3 | 1 | 35 | 25 |
|---|
| Brantford 99ers | 18 | 11 | 6 | 1 | 77 | 43 | 9 | 4 | 4 | 1 | 29 | 23 | 9 | 7 | 2 | 0 | 48 | 20 |
|---|
| Waterloo Wolves | 18 | 7 | 8 | 3 | 49 | 53 | 8 | 4 | 4 | 0 | 25 | 24 | 10 | 3 | 4 | 3 | 24 | 29 |
|---|
| Sarnia-Lambton Jr Sting | 16 | 12 | 4 | 0 | 71 | 28 | 10 | 7 | 3 | 0 | 40 | 15 | 6 | 5 | 1 | 0 | 31 | 13 |
|---|
| Kitchener Jr Rangers | 15 | 12 | 1 | 2 | 73 | 30 | 9 | 6 | 1 | 2 | 45 | 18 | 6 | 6 | 0 | 0 | 28 | 12 |
|---|
| Windsor Jr Spitfires | 15 | 11 | 3 | 1 | 76 | 42 | 10 | 8 | 1 | 1 | 58 | 27 | 5 | 3 | 2 | 0 | 18 | 15 |
|---|
| Chatham-Kent Cyclones | 12 | 10 | 0 | 2 | 76 | 16 | 4 | 4 | 0 | 0 | 24 | 6 | 8 | 6 | 0 | 2 | 52 | 10 |
|---|
| London Jr Knights | 11 | 7 | 3 | 1 | 38 | 27 | 6 | 5 | 1 | 0 | 21 | 15 | 5 | 2 | 2 | 1 | 17 | 12 |
|---|
| Cambridge Hawks | 10 | 9 | 0 | 1 | 67 | 11 | 4 | 3 | 0 | 1 | 21 | 4 | 6 | 6 | 0 | 0 | 46 | 7 |
|---|
| Sun County Panthers | 10 | 6 | 2 | 2 | 34 | 20 | 4 | 4 | 0 | 0 | 18 | 2 | 6 | 2 | 2 | 2 | 16 | 18 |
|---|
| Barrie Colts | 6 | 4 | 2 | 0 | 32 | 20 | 5 | 3 | 2 | 0 | 28 | 19 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Toronto Nationals | 6 | 2 | 3 | 1 | 13 | 15 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 1 | 2 | 1 | 8 | 10 |
|---|
| Buffalo Jr Sabres | 5 | 3 | 2 | 0 | 23 | 15 | 3 | 2 | 1 | 0 | 19 | 12 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Niagara North Stars | 5 | 4 | 1 | 0 | 20 | 11 | 4 | 3 | 1 | 0 | 17 | 11 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| North York Rangers | 4 | 3 | 1 | 0 | 30 | 13 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 2 | 1 | 0 | 23 | 13 |
|---|
| Sault Major Jr Greyhounds | 4 | 4 | 0 | 0 | 17 | 5 | 3 | 3 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Toronto Red Wings | 4 | 0 | 1 | 3 | 9 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 8 | 8 |
|---|
| Vaughan Kings | 4 | 0 | 2 | 2 | 7 | 18 | 2 | 0 | 1 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 3 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Komoka CW&RC - Molson Cdn | 77 | 53 | 16 | 8 | 320 | 165 | 76 | 53 | 15 | 8 | 318 | 160 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Central Park (North) | 11 | 8 | 2 | 1 | 38 | 21 | 3 | 3 | 0 | 0 | 10 | 1 | 8 | 5 | 2 | 1 | 28 | 20 |
|---|
| Western Fair | 10 | 7 | 3 | 0 | 42 | 25 | 6 | 6 | 0 | 0 | 32 | 14 | 4 | 1 | 3 | 0 | 10 | 11 |
|---|
| Galt Arena | 7 | 7 | 0 | 0 | 51 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 51 | 8 |
|---|
| Gretzky Center (#1) | 7 | 5 | 2 | 0 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 36 | 16 |
|---|
| Komoka CW&RC - Coors Lt | 7 | 6 | 1 | 0 | 33 | 10 | 7 | 6 | 1 | 0 | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater Arena | 6 | 4 | 1 | 1 | 17 | 12 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 2 | 0 | 1 | 8 | 6 |
|---|
| RIM Park (Pillers) | 6 | 2 | 2 | 2 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 15 | 17 |
|---|
| Iroquois Park Sports Centre #6 | 4 | 2 | 2 | 0 | 13 | 17 | 3 | 2 | 1 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Memorial | 4 | 4 | 0 | 0 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 28 | 6 |
|---|