Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 238 | 176 | 41 | 21 | 1071 | 444 | 119 | 93 | 21 | 5 | 549 | 215 | 119 | 83 | 20 | 16 | 522 | 229 |
---|
Tournament | 100 | 52 | 36 | 12 | 339 | 262 | 54 | 25 | 23 | 6 | 180 | 148 | 46 | 27 | 13 | 6 | 159 | 114 |
---|
Exhibition | 20 | 12 | 5 | 3 | 81 | 56 | 11 | 6 | 2 | 3 | 53 | 34 | 9 | 6 | 3 | 0 | 28 | 22 |
---|
Playoff | 5 | 4 | 1 | 0 | 29 | 13 | 3 | 3 | 0 | 0 | 21 | 5 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Overall | 366 | 244 | 86 | 36 | 1520 | 775 | 188 | 127 | 47 | 14 | 803 | 402 | 178 | 117 | 39 | 22 | 717 | 373 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 (2011) | 59 | 38 | 16 | 5 | 224 | 132 | 33 | 19 | 12 | 2 | 115 | 85 | 26 | 19 | 4 | 3 | 109 | 47 |
---|
U10 (2015) | 58 | 44 | 12 | 2 | 327 | 139 | 31 | 24 | 6 | 1 | 170 | 66 | 27 | 20 | 6 | 1 | 157 | 73 |
---|
U16 (2009) | 55 | 31 | 16 | 8 | 192 | 136 | 27 | 18 | 8 | 1 | 98 | 62 | 28 | 13 | 8 | 7 | 94 | 74 |
---|
U18 (2007/2008) | 54 | 43 | 9 | 2 | 246 | 77 | 27 | 22 | 3 | 2 | 132 | 42 | 27 | 21 | 6 | 0 | 114 | 35 |
---|
U15 (2010) | 47 | 18 | 18 | 11 | 145 | 122 | 25 | 9 | 10 | 6 | 87 | 70 | 22 | 9 | 8 | 5 | 58 | 52 |
---|
U12 (2013) | 32 | 22 | 6 | 4 | 110 | 67 | 16 | 9 | 5 | 2 | 57 | 38 | 16 | 13 | 1 | 2 | 53 | 29 |
---|
U13 (2012) | 30 | 22 | 4 | 4 | 139 | 72 | 15 | 13 | 2 | 0 | 70 | 29 | 15 | 9 | 2 | 4 | 69 | 43 |
---|
U11 (2014) | 28 | 26 | 2 | 0 | 137 | 30 | 13 | 13 | 0 | 0 | 74 | 10 | 15 | 13 | 2 | 0 | 63 | 20 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Windsor Jr Spitfires | 32 | 26 | 5 | 1 | 190 | 62 | 15 | 14 | 1 | 0 | 107 | 25 | 17 | 12 | 4 | 1 | 83 | 37 |
---|
London Jr Knights | 28 | 20 | 4 | 4 | 94 | 52 | 15 | 14 | 0 | 1 | 48 | 20 | 13 | 6 | 4 | 3 | 46 | 32 |
---|
Sarnia-Lambton Jr Sting | 28 | 20 | 5 | 3 | 129 | 48 | 15 | 10 | 4 | 1 | 72 | 27 | 13 | 10 | 1 | 2 | 57 | 21 |
---|
Brantford 99ers | 24 | 16 | 5 | 3 | 111 | 58 | 13 | 10 | 1 | 2 | 71 | 30 | 11 | 6 | 4 | 1 | 40 | 28 |
---|
Chatham-Kent Cyclones | 23 | 18 | 3 | 2 | 124 | 43 | 11 | 7 | 3 | 1 | 48 | 25 | 12 | 11 | 0 | 1 | 76 | 18 |
---|
Sun County Panthers | 23 | 17 | 5 | 1 | 100 | 53 | 11 | 8 | 3 | 0 | 50 | 28 | 12 | 9 | 2 | 1 | 50 | 25 |
---|
Huron-Perth Lakers | 22 | 13 | 5 | 4 | 85 | 43 | 10 | 7 | 3 | 0 | 39 | 18 | 12 | 6 | 2 | 4 | 46 | 25 |
---|
Kitchener Jr Rangers | 22 | 20 | 1 | 1 | 111 | 28 | 11 | 11 | 0 | 0 | 61 | 13 | 11 | 9 | 1 | 1 | 50 | 15 |
---|
Waterloo Wolves | 22 | 12 | 9 | 1 | 56 | 44 | 11 | 6 | 5 | 0 | 27 | 19 | 11 | 6 | 4 | 1 | 29 | 25 |
---|
Cambridge Hawks | 14 | 14 | 0 | 0 | 78 | 15 | 7 | 7 | 0 | 0 | 36 | 10 | 7 | 7 | 0 | 0 | 42 | 5 |
---|
Oakville Rangers | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 3 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vaughan Kings | 5 | 1 | 4 | 0 | 11 | 16 | 2 | 0 | 2 | 0 | 6 | 10 | 3 | 1 | 2 | 0 | 5 | 6 |
---|
Central Ontario Wolves | 4 | 3 | 1 | 0 | 17 | 4 | 3 | 2 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Chicago Mission | 4 | 0 | 4 | 0 | 14 | 21 | 3 | 0 | 3 | 0 | 11 | 16 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Halton Hurricanes | 4 | 2 | 2 | 0 | 12 | 10 | 3 | 1 | 2 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Niagara North Stars | 4 | 2 | 1 | 1 | 13 | 9 | 3 | 2 | 0 | 1 | 11 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Komoka CW&RC - Molson Cdn | 115 | 90 | 20 | 5 | 550 | 227 | 112 | 87 | 20 | 5 | 537 | 219 | 3 | 3 | 0 | 0 | 13 | 8 |
---|
Central Park (North) | 18 | 12 | 4 | 2 | 84 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 4 | 2 | 84 | 38 |
---|
Komoka CW&RC - Coors Lt | 12 | 10 | 1 | 1 | 54 | 15 | 12 | 10 | 1 | 1 | 54 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex (Shaheen) | 10 | 8 | 1 | 1 | 44 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 44 | 19 |
---|
Sarnia PASA (Rink 1) | 10 | 8 | 1 | 1 | 46 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 46 | 18 |
---|
Gretzky Center (#1) | 8 | 5 | 2 | 1 | 30 | 24 | 2 | 2 | 0 | 0 | 8 | 4 | 6 | 3 | 2 | 1 | 22 | 20 |
---|
Galt Arena | 7 | 6 | 0 | 1 | 39 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 39 | 8 |
---|
RIM Park (Pillers) | 7 | 4 | 2 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 18 | 16 |
---|
Activa (PJD) | 6 | 4 | 1 | 1 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 26 | 11 |
---|
St. Marys (Blue) | 5 | 3 | 0 | 2 | 20 | 5 | 2 | 2 | 0 | 0 | 11 | 2 | 3 | 1 | 0 | 2 | 9 | 3 |
---|
Blenheim | 4 | 3 | 0 | 1 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 26 | 10 |
---|
Canlan Ice Sports - York | 4 | 2 | 0 | 2 | 14 | 9 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
La Brier Family Arena | 4 | 2 | 2 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
Lawson Arena - Western Michigan University | 4 | 1 | 3 | 0 | 14 | 23 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 12 | 20 |
---|
McKinney Centre | 4 | 2 | 2 | 0 | 14 | 13 | 4 | 2 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Memorial | 4 | 4 | 0 | 0 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 28 | 3 |
---|
Nichols (A) | 4 | 1 | 2 | 1 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 14 | 17 |
---|
Oak Park Ice Arena | 4 | 2 | 1 | 1 | 14 | 13 | 3 | 1 | 1 | 1 | 11 | 12 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Westwood | 4 | 2 | 1 | 1 | 14 | 11 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 7 | 4 |
---|