Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 23 | 13 | 8 | 2 | 77 | 53 | 14 | 10 | 3 | 1 | 56 | 28 | 9 | 3 | 5 | 1 | 21 | 25 |
---|
Regular Season | 16 | 11 | 3 | 2 | 47 | 23 | 9 | 6 | 3 | 0 | 25 | 16 | 7 | 5 | 0 | 2 | 22 | 7 |
---|
Exhibition | 10 | 7 | 2 | 1 | 34 | 23 | 6 | 4 | 1 | 1 | 18 | 13 | 4 | 3 | 1 | 0 | 16 | 10 |
---|
Overall | 49 | 31 | 13 | 5 | 158 | 99 | 29 | 20 | 7 | 2 | 99 | 57 | 20 | 11 | 6 | 3 | 59 | 42 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 (2010) | 11 | 5 | 3 | 3 | 30 | 28 | 6 | 4 | 1 | 1 | 22 | 16 | 5 | 1 | 2 | 2 | 8 | 12 |
---|
U18 (2008/2009) | 11 | 10 | 1 | 0 | 41 | 13 | 6 | 5 | 1 | 0 | 19 | 10 | 5 | 5 | 0 | 0 | 22 | 3 |
---|
U15 (2011) | 10 | 5 | 5 | 0 | 29 | 24 | 6 | 4 | 2 | 0 | 17 | 10 | 4 | 1 | 3 | 0 | 12 | 14 |
---|
U11 (2015) | 6 | 3 | 2 | 1 | 29 | 16 | 5 | 3 | 1 | 1 | 25 | 10 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
U12 (2014) | 5 | 3 | 2 | 0 | 15 | 12 | 3 | 1 | 2 | 0 | 8 | 9 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
U14 (2012) | 3 | 2 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
U13 (2013) | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
U10 (2016) | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Huron-Perth Lakers | 4 | 3 | 1 | 0 | 14 | 6 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
Sun County Panthers | 3 | 2 | 0 | 1 | 11 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Toronto Nationals | 3 | 0 | 2 | 1 | 7 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Barrie Colts | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Brantford 99ers | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lambton Jr Sting | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
London Jr Knights | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Northshore Whitecaps | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Plymouth Victory Honda | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
Sault Major Jr Greyhounds | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Upper Canada College | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Wolves | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Komoka CW&RC - Molson Cdn | 12 | 7 | 4 | 1 | 33 | 28 | 12 | 7 | 4 | 1 | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park (North) | 6 | 5 | 0 | 1 | 20 | 6 | 3 | 3 | 0 | 0 | 10 | 1 | 3 | 2 | 0 | 1 | 10 | 5 |
---|
Scotia Bank Pond- Rink 3 (Toronto) | 3 | 1 | 1 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Angus Glen East | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan Ice Sports - York | 2 | 1 | 0 | 1 | 8 | 5 | 2 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rochester Ice Center - East | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Rochester Ice Center - Rink 3 | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Victory Ice Center | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
Western Fair | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|