Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 148 | 100 | 32 | 16 | 626 | 311 | 76 | 53 | 16 | 7 | 312 | 148 | 72 | 47 | 16 | 9 | 314 | 163 |
|---|
| Tournament | 108 | 53 | 42 | 13 | 361 | 306 | 60 | 36 | 19 | 5 | 223 | 151 | 48 | 17 | 23 | 8 | 138 | 155 |
|---|
| Exhibition | 20 | 13 | 5 | 2 | 73 | 51 | 10 | 8 | 1 | 1 | 41 | 23 | 10 | 5 | 4 | 1 | 32 | 28 |
|---|
| Overall | 277 | 166 | 80 | 31 | 1060 | 668 | 147 | 97 | 37 | 13 | 576 | 322 | 130 | 69 | 43 | 18 | 484 | 346 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 (2008/2009) | 45 | 33 | 12 | 0 | 171 | 90 | 24 | 17 | 7 | 0 | 84 | 48 | 21 | 16 | 5 | 0 | 87 | 42 |
|---|
| U15 (2011) | 43 | 23 | 13 | 7 | 162 | 106 | 18 | 11 | 5 | 2 | 68 | 37 | 25 | 12 | 8 | 5 | 94 | 69 |
|---|
| U11 (2015) | 37 | 27 | 6 | 4 | 189 | 73 | 24 | 18 | 4 | 2 | 121 | 52 | 13 | 9 | 2 | 2 | 68 | 21 |
|---|
| U13 (2013) | 37 | 20 | 14 | 3 | 98 | 80 | 18 | 10 | 7 | 1 | 43 | 32 | 19 | 10 | 7 | 2 | 55 | 48 |
|---|
| U16 (2010) | 33 | 13 | 14 | 6 | 91 | 101 | 19 | 12 | 4 | 3 | 61 | 44 | 14 | 1 | 10 | 3 | 30 | 57 |
|---|
| U12 (2014) | 31 | 14 | 11 | 6 | 110 | 91 | 15 | 7 | 6 | 2 | 53 | 42 | 16 | 7 | 5 | 4 | 57 | 49 |
|---|
| U10 (2016) | 30 | 20 | 9 | 1 | 169 | 105 | 18 | 14 | 3 | 1 | 115 | 55 | 12 | 6 | 6 | 0 | 54 | 50 |
|---|
| U14 (2012) | 20 | 16 | 0 | 4 | 70 | 22 | 10 | 8 | 0 | 2 | 31 | 12 | 10 | 8 | 0 | 2 | 39 | 10 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron-Perth Lakers | 19 | 11 | 5 | 3 | 54 | 37 | 9 | 5 | 2 | 2 | 19 | 12 | 10 | 6 | 3 | 1 | 35 | 25 |
|---|
| Brantford 99ers | 18 | 11 | 6 | 1 | 77 | 43 | 9 | 4 | 4 | 1 | 29 | 23 | 9 | 7 | 2 | 0 | 48 | 20 |
|---|
| Waterloo Wolves | 18 | 7 | 8 | 3 | 49 | 53 | 8 | 4 | 4 | 0 | 25 | 24 | 10 | 3 | 4 | 3 | 24 | 29 |
|---|
| Kitchener Jr Rangers | 15 | 12 | 1 | 2 | 73 | 30 | 9 | 6 | 1 | 2 | 45 | 18 | 6 | 6 | 0 | 0 | 28 | 12 |
|---|
| Sarnia-Lambton Jr Sting | 15 | 11 | 4 | 0 | 65 | 26 | 9 | 6 | 3 | 0 | 34 | 13 | 6 | 5 | 1 | 0 | 31 | 13 |
|---|
| Windsor Jr Spitfires | 15 | 11 | 3 | 1 | 76 | 42 | 10 | 8 | 1 | 1 | 58 | 27 | 5 | 3 | 2 | 0 | 18 | 15 |
|---|
| London Jr Knights | 11 | 7 | 3 | 1 | 38 | 27 | 6 | 5 | 1 | 0 | 21 | 15 | 5 | 2 | 2 | 1 | 17 | 12 |
|---|
| Cambridge Hawks | 10 | 9 | 0 | 1 | 67 | 11 | 4 | 3 | 0 | 1 | 21 | 4 | 6 | 6 | 0 | 0 | 46 | 7 |
|---|
| Chatham-Kent Cyclones | 10 | 8 | 0 | 2 | 61 | 14 | 3 | 3 | 0 | 0 | 17 | 4 | 7 | 5 | 0 | 2 | 44 | 10 |
|---|
| Sun County Panthers | 10 | 6 | 2 | 2 | 34 | 20 | 4 | 4 | 0 | 0 | 18 | 2 | 6 | 2 | 2 | 2 | 16 | 18 |
|---|
| Barrie Colts | 6 | 4 | 2 | 0 | 32 | 20 | 5 | 3 | 2 | 0 | 28 | 19 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Buffalo Jr Sabres | 5 | 3 | 2 | 0 | 23 | 15 | 3 | 2 | 1 | 0 | 19 | 12 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Niagara North Stars | 5 | 4 | 1 | 0 | 20 | 11 | 4 | 3 | 1 | 0 | 17 | 11 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Toronto Nationals | 5 | 1 | 3 | 1 | 10 | 13 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 0 | 2 | 1 | 5 | 8 |
|---|
| North York Rangers | 4 | 3 | 1 | 0 | 30 | 13 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 2 | 1 | 0 | 23 | 13 |
|---|
| Sault Major Jr Greyhounds | 4 | 4 | 0 | 0 | 17 | 5 | 3 | 3 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Toronto Red Wings | 4 | 0 | 1 | 3 | 9 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 8 | 8 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Komoka CW&RC - Molson Cdn | 75 | 51 | 16 | 8 | 307 | 161 | 74 | 51 | 15 | 8 | 305 | 156 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Central Park (North) | 11 | 8 | 2 | 1 | 38 | 21 | 3 | 3 | 0 | 0 | 10 | 1 | 8 | 5 | 2 | 1 | 28 | 20 |
|---|
| Western Fair | 10 | 7 | 3 | 0 | 42 | 25 | 6 | 6 | 0 | 0 | 32 | 14 | 4 | 1 | 3 | 0 | 10 | 11 |
|---|
| Galt Arena | 7 | 7 | 0 | 0 | 51 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 51 | 8 |
|---|
| Gretzky Center (#1) | 7 | 5 | 2 | 0 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 36 | 16 |
|---|
| Komoka CW&RC - Coors Lt | 7 | 6 | 1 | 0 | 33 | 10 | 7 | 6 | 1 | 0 | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater Arena | 6 | 4 | 1 | 1 | 17 | 12 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 2 | 0 | 1 | 8 | 6 |
|---|
| RIM Park (Pillers) | 6 | 2 | 2 | 2 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 15 | 17 |
|---|
| Iroquois Park Sports Centre #6 | 4 | 2 | 2 | 0 | 13 | 17 | 3 | 2 | 1 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|