Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 161 | 111 | 34 | 16 | 692 | 332 | 82 | 58 | 17 | 7 | 340 | 159 | 79 | 53 | 17 | 9 | 352 | 173 |
|---|
| Tournament | 113 | 56 | 43 | 14 | 373 | 317 | 63 | 38 | 20 | 5 | 230 | 158 | 50 | 18 | 23 | 9 | 143 | 159 |
|---|
| Exhibition | 20 | 13 | 5 | 2 | 73 | 51 | 10 | 8 | 1 | 1 | 41 | 23 | 10 | 5 | 4 | 1 | 32 | 28 |
|---|
| Overall | 295 | 180 | 83 | 32 | 1138 | 700 | 156 | 104 | 39 | 13 | 611 | 340 | 139 | 76 | 44 | 19 | 527 | 360 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 (2008/2009) | 46 | 33 | 13 | 0 | 173 | 93 | 24 | 17 | 7 | 0 | 84 | 48 | 22 | 16 | 6 | 0 | 89 | 45 |
|---|
| U15 (2011) | 44 | 24 | 13 | 7 | 166 | 107 | 19 | 12 | 5 | 2 | 72 | 38 | 25 | 12 | 8 | 5 | 94 | 69 |
|---|
| U13 (2013) | 40 | 23 | 14 | 3 | 119 | 82 | 20 | 12 | 7 | 1 | 53 | 34 | 20 | 11 | 7 | 2 | 66 | 48 |
|---|
| U11 (2015) | 39 | 29 | 6 | 4 | 199 | 77 | 24 | 18 | 4 | 2 | 121 | 52 | 15 | 11 | 2 | 2 | 78 | 25 |
|---|
| U16 (2010) | 38 | 16 | 15 | 7 | 103 | 112 | 22 | 14 | 5 | 3 | 68 | 51 | 16 | 2 | 10 | 4 | 35 | 61 |
|---|
| U12 (2014) | 33 | 15 | 12 | 6 | 120 | 98 | 17 | 8 | 7 | 2 | 63 | 49 | 16 | 7 | 5 | 4 | 57 | 49 |
|---|
| U10 (2016) | 32 | 22 | 9 | 1 | 180 | 107 | 18 | 14 | 3 | 1 | 115 | 55 | 14 | 8 | 6 | 0 | 65 | 52 |
|---|
| U14 (2012) | 22 | 18 | 0 | 4 | 78 | 24 | 11 | 9 | 0 | 2 | 35 | 13 | 11 | 9 | 0 | 2 | 43 | 11 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron-Perth Lakers | 20 | 11 | 6 | 3 | 56 | 40 | 9 | 5 | 2 | 2 | 19 | 12 | 11 | 6 | 4 | 1 | 37 | 28 |
|---|
| Brantford 99ers | 19 | 11 | 7 | 1 | 81 | 48 | 10 | 4 | 5 | 1 | 33 | 28 | 9 | 7 | 2 | 0 | 48 | 20 |
|---|
| Waterloo Wolves | 19 | 8 | 8 | 3 | 53 | 55 | 8 | 4 | 4 | 0 | 25 | 24 | 11 | 4 | 4 | 3 | 28 | 31 |
|---|
| Windsor Jr Spitfires | 18 | 14 | 3 | 1 | 89 | 45 | 12 | 10 | 1 | 1 | 65 | 28 | 6 | 4 | 2 | 0 | 24 | 17 |
|---|
| Kitchener Jr Rangers | 16 | 13 | 1 | 2 | 77 | 31 | 10 | 7 | 1 | 2 | 49 | 19 | 6 | 6 | 0 | 0 | 28 | 12 |
|---|
| Sarnia-Lambton Jr Sting | 16 | 12 | 4 | 0 | 71 | 28 | 10 | 7 | 3 | 0 | 40 | 15 | 6 | 5 | 1 | 0 | 31 | 13 |
|---|
| Chatham-Kent Cyclones | 12 | 10 | 0 | 2 | 76 | 16 | 4 | 4 | 0 | 0 | 24 | 6 | 8 | 6 | 0 | 2 | 52 | 10 |
|---|
| London Jr Knights | 12 | 8 | 3 | 1 | 41 | 29 | 6 | 5 | 1 | 0 | 21 | 15 | 6 | 3 | 2 | 1 | 20 | 14 |
|---|
| Cambridge Hawks | 11 | 10 | 0 | 1 | 78 | 11 | 4 | 3 | 0 | 1 | 21 | 4 | 7 | 7 | 0 | 0 | 57 | 7 |
|---|
| Sun County Panthers | 11 | 7 | 2 | 2 | 38 | 21 | 4 | 4 | 0 | 0 | 18 | 2 | 7 | 3 | 2 | 2 | 20 | 19 |
|---|
| Barrie Colts | 6 | 4 | 2 | 0 | 32 | 20 | 5 | 3 | 2 | 0 | 28 | 19 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Toronto Nationals | 6 | 2 | 3 | 1 | 13 | 15 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 1 | 2 | 1 | 8 | 10 |
|---|
| Buffalo Jr Sabres | 5 | 3 | 2 | 0 | 23 | 15 | 3 | 2 | 1 | 0 | 19 | 12 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Niagara North Stars | 5 | 4 | 1 | 0 | 20 | 11 | 4 | 3 | 1 | 0 | 17 | 11 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| North York Rangers | 4 | 3 | 1 | 0 | 30 | 13 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 2 | 1 | 0 | 23 | 13 |
|---|
| Sault Major Jr Greyhounds | 4 | 4 | 0 | 0 | 17 | 5 | 3 | 3 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Toronto Red Wings | 4 | 0 | 1 | 3 | 9 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 8 | 8 |
|---|
| Vaughan Kings | 4 | 0 | 2 | 2 | 7 | 18 | 2 | 0 | 1 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 3 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Komoka CW&RC - Molson Cdn | 81 | 56 | 17 | 8 | 335 | 172 | 80 | 56 | 16 | 8 | 333 | 167 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Central Park (North) | 12 | 9 | 2 | 1 | 44 | 23 | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 6 | 2 | 1 | 34 | 22 |
|---|
| Western Fair | 10 | 7 | 3 | 0 | 42 | 25 | 6 | 6 | 0 | 0 | 32 | 14 | 4 | 1 | 3 | 0 | 10 | 11 |
|---|
| Galt Arena | 8 | 8 | 0 | 0 | 62 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 62 | 8 |
|---|
| Gretzky Center (#1) | 7 | 5 | 2 | 0 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 36 | 16 |
|---|
| Komoka CW&RC - Coors Lt | 7 | 6 | 1 | 0 | 33 | 10 | 7 | 6 | 1 | 0 | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater Arena | 6 | 4 | 1 | 1 | 17 | 12 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 2 | 0 | 1 | 8 | 6 |
|---|
| RIM Park (Pillers) | 6 | 2 | 2 | 2 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 15 | 17 |
|---|
| Iroquois Park Sports Centre #6 | 4 | 2 | 2 | 0 | 13 | 17 | 3 | 2 | 1 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Memorial | 4 | 4 | 0 | 0 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 28 | 6 |
|---|
| RIM Park (Optimists) | 4 | 2 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 11 |
|---|