Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 63 | 40 | 16 | 7 | 255 | 136 | 31 | 21 | 9 | 1 | 114 | 60 | 32 | 19 | 7 | 6 | 141 | 76 |
|---|
| Tournament | 30 | 16 | 11 | 3 | 98 | 67 | 16 | 11 | 4 | 1 | 62 | 34 | 14 | 5 | 7 | 2 | 36 | 33 |
|---|
| Exhibition | 11 | 8 | 2 | 1 | 39 | 27 | 7 | 5 | 1 | 1 | 23 | 17 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
| Overall | 104 | 64 | 29 | 11 | 392 | 230 | 54 | 37 | 14 | 3 | 199 | 111 | 50 | 27 | 15 | 8 | 193 | 119 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (2011) | 22 | 12 | 8 | 2 | 72 | 49 | 11 | 7 | 4 | 0 | 36 | 24 | 11 | 5 | 4 | 2 | 36 | 25 |
|---|
| U16 (2010) | 20 | 10 | 6 | 4 | 60 | 53 | 13 | 9 | 2 | 2 | 48 | 33 | 7 | 1 | 4 | 2 | 12 | 20 |
|---|
| U18 (2008/2009) | 19 | 15 | 4 | 0 | 78 | 33 | 9 | 7 | 2 | 0 | 33 | 16 | 10 | 8 | 2 | 0 | 45 | 17 |
|---|
| U11 (2015) | 12 | 8 | 2 | 2 | 74 | 22 | 6 | 4 | 1 | 1 | 31 | 10 | 6 | 4 | 1 | 1 | 43 | 12 |
|---|
| U12 (2014) | 10 | 4 | 5 | 1 | 35 | 32 | 4 | 1 | 3 | 0 | 8 | 12 | 6 | 3 | 2 | 1 | 27 | 20 |
|---|
| U14 (2012) | 8 | 6 | 0 | 2 | 22 | 9 | 3 | 3 | 0 | 0 | 9 | 3 | 5 | 3 | 0 | 2 | 13 | 6 |
|---|
| U13 (2013) | 7 | 4 | 3 | 0 | 17 | 14 | 5 | 3 | 2 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| U10 (2016) | 6 | 5 | 1 | 0 | 34 | 18 | 3 | 3 | 0 | 0 | 22 | 5 | 3 | 2 | 1 | 0 | 12 | 13 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 10 | 2 | 5 | 3 | 17 | 30 | 2 | 0 | 2 | 0 | 0 | 7 | 8 | 2 | 3 | 3 | 17 | 23 |
|---|
| Huron-Perth Lakers | 9 | 5 | 4 | 0 | 25 | 21 | 4 | 2 | 2 | 0 | 7 | 7 | 5 | 3 | 2 | 0 | 18 | 14 |
|---|
| Brantford 99ers | 8 | 3 | 5 | 0 | 33 | 27 | 4 | 1 | 3 | 0 | 10 | 14 | 4 | 2 | 2 | 0 | 23 | 13 |
|---|
| Sarnia-Lambton Jr Sting | 8 | 7 | 1 | 0 | 36 | 10 | 7 | 6 | 1 | 0 | 32 | 9 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Chatham-Kent Cyclones | 5 | 4 | 0 | 1 | 36 | 6 | 2 | 2 | 0 | 0 | 13 | 3 | 3 | 2 | 0 | 1 | 23 | 3 |
|---|
| Kitchener Jr Rangers | 5 | 4 | 1 | 0 | 22 | 13 | 3 | 2 | 1 | 0 | 12 | 7 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Sun County Panthers | 4 | 3 | 0 | 1 | 15 | 4 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Cambridge Hawks | 3 | 3 | 0 | 0 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 30 | 7 |
|---|
| Cambridge Jr RedHawks | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| London Jr Knights | 3 | 2 | 0 | 1 | 11 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Toronto Nationals | 3 | 0 | 2 | 1 | 7 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Windsor Jr Spitfires | 3 | 2 | 0 | 1 | 11 | 7 | 2 | 1 | 0 | 1 | 9 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Barrie Colts | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Lambton Jr Sting | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Northshore Whitecaps | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Plymouth Victory Honda | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Sault Major Jr Greyhounds | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| The Hill Academy | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Upper Canada College | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Komoka CW&RC - Molson Cdn | 28 | 17 | 9 | 2 | 96 | 69 | 27 | 17 | 8 | 2 | 94 | 64 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Central Park (North) | 7 | 6 | 0 | 1 | 22 | 7 | 3 | 3 | 0 | 0 | 10 | 1 | 4 | 3 | 0 | 1 | 12 | 6 |
|---|
| Komoka CW&RC - Coors Lt | 6 | 5 | 1 | 0 | 28 | 8 | 6 | 5 | 1 | 0 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Pillers) | 5 | 2 | 1 | 2 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 11 | 12 |
|---|
| Western Fair | 5 | 3 | 2 | 0 | 20 | 10 | 2 | 2 | 0 | 0 | 11 | 5 | 3 | 1 | 2 | 0 | 9 | 5 |
|---|
| Galt Arena | 4 | 4 | 0 | 0 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 35 | 8 |
|---|
| Gretzky Center (#1) | 4 | 2 | 2 | 0 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 23 | 13 |
|---|
| Blenheim | 3 | 2 | 0 | 1 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 23 | 3 |
|---|
| Gretzky Center (#2) | 3 | 1 | 2 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Scotia Bank Pond- Rink 3 (Toronto) | 3 | 1 | 1 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Angus Glen East | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Ice Sports - York | 2 | 1 | 0 | 1 | 8 | 5 | 2 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Optimists) | 2 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 |
|---|
| Rochester Ice Center - East | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Rochester Ice Center - Rink 3 | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Startech,com Community Center - B Pad | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Victory Ice Center | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|