Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 136 | 94 | 27 | 15 | 579 | 282 | 70 | 52 | 12 | 6 | 296 | 132 | 66 | 42 | 15 | 9 | 283 | 150 |
|---|
| Tournament | 105 | 51 | 41 | 13 | 347 | 298 | 57 | 34 | 18 | 5 | 209 | 143 | 48 | 17 | 23 | 8 | 138 | 155 |
|---|
| Exhibition | 20 | 13 | 5 | 2 | 73 | 51 | 10 | 8 | 1 | 1 | 41 | 23 | 10 | 5 | 4 | 1 | 32 | 28 |
|---|
| Overall | 262 | 158 | 74 | 30 | 999 | 631 | 138 | 94 | 32 | 12 | 546 | 298 | 124 | 64 | 42 | 18 | 453 | 333 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 (2008/2009) | 43 | 32 | 11 | 0 | 163 | 86 | 23 | 17 | 6 | 0 | 81 | 44 | 20 | 15 | 5 | 0 | 82 | 42 |
|---|
| U15 (2011) | 41 | 21 | 13 | 7 | 149 | 100 | 18 | 11 | 5 | 2 | 68 | 37 | 23 | 10 | 8 | 5 | 81 | 63 |
|---|
| U13 (2013) | 35 | 19 | 13 | 3 | 90 | 74 | 17 | 10 | 6 | 1 | 42 | 27 | 18 | 9 | 7 | 2 | 48 | 47 |
|---|
| U11 (2015) | 34 | 25 | 5 | 4 | 175 | 65 | 21 | 16 | 3 | 2 | 107 | 44 | 13 | 9 | 2 | 2 | 68 | 21 |
|---|
| U16 (2010) | 31 | 13 | 12 | 6 | 88 | 94 | 18 | 12 | 3 | 3 | 60 | 42 | 13 | 1 | 9 | 3 | 28 | 52 |
|---|
| U10 (2016) | 30 | 20 | 9 | 1 | 169 | 105 | 18 | 14 | 3 | 1 | 115 | 55 | 12 | 6 | 6 | 0 | 54 | 50 |
|---|
| U12 (2014) | 29 | 13 | 10 | 6 | 101 | 88 | 13 | 6 | 5 | 2 | 44 | 39 | 16 | 7 | 5 | 4 | 57 | 49 |
|---|
| U14 (2012) | 18 | 15 | 0 | 3 | 64 | 19 | 9 | 8 | 0 | 1 | 29 | 10 | 9 | 7 | 0 | 2 | 35 | 9 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron-Perth Lakers | 18 | 10 | 5 | 3 | 50 | 36 | 9 | 5 | 2 | 2 | 19 | 12 | 9 | 5 | 3 | 1 | 31 | 24 |
|---|
| Brantford 99ers | 17 | 10 | 6 | 1 | 70 | 42 | 9 | 4 | 4 | 1 | 29 | 23 | 8 | 6 | 2 | 0 | 41 | 19 |
|---|
| Waterloo Wolves | 16 | 7 | 6 | 3 | 47 | 45 | 6 | 4 | 2 | 0 | 23 | 16 | 10 | 3 | 4 | 3 | 24 | 29 |
|---|
| Windsor Jr Spitfires | 14 | 11 | 2 | 1 | 73 | 38 | 9 | 8 | 0 | 1 | 55 | 23 | 5 | 3 | 2 | 0 | 18 | 15 |
|---|
| Kitchener Jr Rangers | 13 | 10 | 1 | 2 | 59 | 29 | 8 | 5 | 1 | 2 | 37 | 18 | 5 | 5 | 0 | 0 | 22 | 11 |
|---|
| Sarnia-Lambton Jr Sting | 12 | 9 | 3 | 0 | 52 | 19 | 8 | 6 | 2 | 0 | 33 | 11 | 4 | 3 | 1 | 0 | 19 | 8 |
|---|
| Chatham-Kent Cyclones | 10 | 8 | 0 | 2 | 61 | 14 | 3 | 3 | 0 | 0 | 17 | 4 | 7 | 5 | 0 | 2 | 44 | 10 |
|---|
| London Jr Knights | 10 | 7 | 2 | 1 | 36 | 22 | 6 | 5 | 1 | 0 | 21 | 15 | 4 | 2 | 1 | 1 | 15 | 7 |
|---|
| Sun County Panthers | 10 | 6 | 2 | 2 | 34 | 20 | 4 | 4 | 0 | 0 | 18 | 2 | 6 | 2 | 2 | 2 | 16 | 18 |
|---|
| Cambridge Hawks | 9 | 9 | 0 | 0 | 65 | 9 | 3 | 3 | 0 | 0 | 19 | 2 | 6 | 6 | 0 | 0 | 46 | 7 |
|---|
| Barrie Colts | 6 | 4 | 2 | 0 | 32 | 20 | 5 | 3 | 2 | 0 | 28 | 19 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Buffalo Jr Sabres | 5 | 3 | 2 | 0 | 23 | 15 | 3 | 2 | 1 | 0 | 19 | 12 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Niagara North Stars | 5 | 4 | 1 | 0 | 20 | 11 | 4 | 3 | 1 | 0 | 17 | 11 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Toronto Nationals | 5 | 1 | 3 | 1 | 10 | 13 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 0 | 2 | 1 | 5 | 8 |
|---|
| North York Rangers | 4 | 3 | 1 | 0 | 30 | 13 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 2 | 1 | 0 | 23 | 13 |
|---|
| Sault Major Jr Greyhounds | 4 | 4 | 0 | 0 | 17 | 5 | 3 | 3 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Toronto Red Wings | 4 | 0 | 1 | 3 | 9 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 8 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Komoka CW&RC - Molson Cdn | 69 | 50 | 12 | 7 | 291 | 145 | 68 | 50 | 11 | 7 | 289 | 140 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Central Park (North) | 11 | 8 | 2 | 1 | 38 | 21 | 3 | 3 | 0 | 0 | 10 | 1 | 8 | 5 | 2 | 1 | 28 | 20 |
|---|
| Western Fair | 9 | 6 | 3 | 0 | 36 | 23 | 5 | 5 | 0 | 0 | 26 | 12 | 4 | 1 | 3 | 0 | 10 | 11 |
|---|
| Galt Arena | 7 | 7 | 0 | 0 | 51 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 51 | 8 |
|---|
| Komoka CW&RC - Coors Lt | 7 | 6 | 1 | 0 | 33 | 10 | 7 | 6 | 1 | 0 | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater Arena | 6 | 4 | 1 | 1 | 17 | 12 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 2 | 0 | 1 | 8 | 6 |
|---|
| Gretzky Center (#1) | 6 | 4 | 2 | 0 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 29 | 15 |
|---|
| RIM Park (Pillers) | 6 | 2 | 2 | 2 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 15 | 17 |
|---|
| Iroquois Park Sports Centre #6 | 4 | 2 | 2 | 0 | 13 | 17 | 3 | 2 | 1 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Belfor Training Center | 3 | 0 | 2 | 1 | 11 | 13 | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Blenheim | 3 | 2 | 0 | 1 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 23 | 3 |
|---|
| Canlan Ice Sports - York | 3 | 2 | 0 | 1 | 17 | 8 | 3 | 2 | 0 | 1 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Center (#2) | 3 | 1 | 2 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Memorial | 3 | 3 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 6 |
|---|
| Nature Fresh RC (Unico) | 3 | 1 | 2 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 14 |
|---|
| Progressive Auto Sales Arena(PASA) formerly RBC | 3 | 3 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| RIM Park (Optimists) | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| Scotia Bank Pond- Rink 2 | 3 | 2 | 1 | 0 | 15 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 14 | 3 |
|---|
| Scotia Bank Pond- Rink 3 (Toronto) | 3 | 1 | 1 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Western Fair Collins | 3 | 3 | 0 | 0 | 17 | 6 | 3 | 3 | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|