Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 235 | 173 | 41 | 21 | 1056 | 441 | 118 | 92 | 21 | 5 | 544 | 214 | 117 | 81 | 20 | 16 | 512 | 227 |
---|
Tournament | 100 | 52 | 36 | 12 | 339 | 262 | 54 | 25 | 23 | 6 | 180 | 148 | 46 | 27 | 13 | 6 | 159 | 114 |
---|
Exhibition | 19 | 11 | 5 | 3 | 75 | 54 | 10 | 5 | 2 | 3 | 47 | 32 | 9 | 6 | 3 | 0 | 28 | 22 |
---|
Overall | 357 | 236 | 85 | 36 | 1470 | 757 | 183 | 122 | 47 | 14 | 771 | 394 | 174 | 114 | 38 | 22 | 699 | 363 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 (2015) | 57 | 43 | 12 | 2 | 321 | 135 | 31 | 24 | 6 | 1 | 170 | 66 | 26 | 19 | 6 | 1 | 151 | 69 |
---|
U14 (2011) | 56 | 35 | 16 | 5 | 206 | 129 | 31 | 17 | 12 | 2 | 104 | 82 | 25 | 18 | 4 | 3 | 102 | 47 |
---|
U16 (2009) | 53 | 30 | 15 | 8 | 185 | 130 | 26 | 17 | 8 | 1 | 93 | 60 | 27 | 13 | 7 | 7 | 92 | 70 |
---|
U18 (2007/2008) | 53 | 42 | 9 | 2 | 237 | 74 | 26 | 21 | 3 | 2 | 123 | 39 | 27 | 21 | 6 | 0 | 114 | 35 |
---|
U15 (2010) | 47 | 18 | 18 | 11 | 145 | 122 | 25 | 9 | 10 | 6 | 87 | 70 | 22 | 9 | 8 | 5 | 58 | 52 |
---|
U12 (2013) | 31 | 21 | 6 | 4 | 107 | 65 | 16 | 9 | 5 | 2 | 57 | 38 | 15 | 12 | 1 | 2 | 50 | 27 |
---|
U13 (2012) | 30 | 22 | 4 | 4 | 139 | 72 | 15 | 13 | 2 | 0 | 70 | 29 | 15 | 9 | 2 | 4 | 69 | 43 |
---|
U11 (2014) | 27 | 25 | 2 | 0 | 130 | 30 | 12 | 12 | 0 | 0 | 67 | 10 | 15 | 13 | 2 | 0 | 63 | 20 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Jr Knights | 28 | 20 | 4 | 4 | 94 | 52 | 15 | 14 | 0 | 1 | 48 | 20 | 13 | 6 | 4 | 3 | 46 | 32 |
---|
Sarnia-Lambton Jr Sting | 28 | 20 | 5 | 3 | 129 | 48 | 15 | 10 | 4 | 1 | 72 | 27 | 13 | 10 | 1 | 2 | 57 | 21 |
---|
Windsor Jr Spitfires | 27 | 22 | 4 | 1 | 163 | 52 | 13 | 12 | 1 | 0 | 95 | 23 | 14 | 10 | 3 | 1 | 68 | 29 |
---|
Brantford 99ers | 23 | 15 | 5 | 3 | 102 | 55 | 12 | 9 | 1 | 2 | 62 | 27 | 11 | 6 | 4 | 1 | 40 | 28 |
---|
Sun County Panthers | 23 | 17 | 5 | 1 | 100 | 53 | 11 | 8 | 3 | 0 | 50 | 28 | 12 | 9 | 2 | 1 | 50 | 25 |
---|
Huron-Perth Lakers | 22 | 13 | 5 | 4 | 85 | 43 | 10 | 7 | 3 | 0 | 39 | 18 | 12 | 6 | 2 | 4 | 46 | 25 |
---|
Kitchener Jr Rangers | 22 | 20 | 1 | 1 | 111 | 28 | 11 | 11 | 0 | 0 | 61 | 13 | 11 | 9 | 1 | 1 | 50 | 15 |
---|
Waterloo Wolves | 22 | 12 | 9 | 1 | 56 | 44 | 11 | 6 | 5 | 0 | 27 | 19 | 11 | 6 | 4 | 1 | 29 | 25 |
---|
Chatham-Kent Cyclones | 21 | 16 | 3 | 2 | 116 | 40 | 10 | 6 | 3 | 1 | 43 | 24 | 11 | 10 | 0 | 1 | 73 | 16 |
---|
Cambridge Hawks | 14 | 14 | 0 | 0 | 78 | 15 | 7 | 7 | 0 | 0 | 36 | 10 | 7 | 7 | 0 | 0 | 42 | 5 |
---|
Oakville Rangers | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 3 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vaughan Kings | 5 | 1 | 4 | 0 | 11 | 16 | 2 | 0 | 2 | 0 | 6 | 10 | 3 | 1 | 2 | 0 | 5 | 6 |
---|
Central Ontario Wolves | 4 | 3 | 1 | 0 | 17 | 4 | 3 | 2 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Chicago Mission | 4 | 0 | 4 | 0 | 14 | 21 | 3 | 0 | 3 | 0 | 11 | 16 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Halton Hurricanes | 4 | 2 | 2 | 0 | 12 | 10 | 3 | 1 | 2 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Niagara North Stars | 4 | 2 | 1 | 1 | 13 | 9 | 3 | 2 | 0 | 1 | 11 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Komoka CW&RC - Molson Cdn | 111 | 86 | 20 | 5 | 523 | 220 | 108 | 83 | 20 | 5 | 510 | 212 | 3 | 3 | 0 | 0 | 13 | 8 |
---|
Central Park (North) | 15 | 10 | 3 | 2 | 69 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 3 | 2 | 69 | 30 |
---|
Komoka CW&RC - Coors Lt | 11 | 9 | 1 | 1 | 49 | 14 | 11 | 9 | 1 | 1 | 49 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex (Shaheen) | 10 | 8 | 1 | 1 | 44 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 44 | 19 |
---|
Sarnia PASA (Rink 1) | 10 | 8 | 1 | 1 | 46 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 46 | 18 |
---|
Gretzky Center (#1) | 8 | 5 | 2 | 1 | 30 | 24 | 2 | 2 | 0 | 0 | 8 | 4 | 6 | 3 | 2 | 1 | 22 | 20 |
---|
Galt Arena | 7 | 6 | 0 | 1 | 39 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 39 | 8 |
---|
RIM Park (Pillers) | 7 | 4 | 2 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 18 | 16 |
---|
Activa (PJD) | 6 | 4 | 1 | 1 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 26 | 11 |
---|
St. Marys (Blue) | 5 | 3 | 0 | 2 | 20 | 5 | 2 | 2 | 0 | 0 | 11 | 2 | 3 | 1 | 0 | 2 | 9 | 3 |
---|
Blenheim | 4 | 3 | 0 | 1 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 26 | 10 |
---|
Canlan Ice Sports - York | 4 | 2 | 0 | 2 | 14 | 9 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
La Brier Family Arena | 4 | 2 | 2 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
Lawson Arena - Western Michigan University | 4 | 1 | 3 | 0 | 14 | 23 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 12 | 20 |
---|
McKinney Centre | 4 | 2 | 2 | 0 | 14 | 13 | 4 | 2 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Memorial | 4 | 4 | 0 | 0 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 28 | 3 |
---|
Nichols (A) | 4 | 1 | 2 | 1 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 14 | 17 |
---|
Oak Park Ice Arena | 4 | 2 | 1 | 1 | 14 | 13 | 3 | 1 | 1 | 1 | 11 | 12 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Westwood | 4 | 2 | 1 | 1 | 14 | 11 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 7 | 4 |
---|