Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 185 | 128 | 38 | 19 | 793 | 382 | 94 | 68 | 17 | 9 | 399 | 175 | 91 | 60 | 21 | 10 | 394 | 207 |
|---|
| Tournament | 128 | 65 | 47 | 16 | 426 | 346 | 73 | 44 | 22 | 7 | 264 | 177 | 55 | 21 | 25 | 9 | 162 | 169 |
|---|
| Exhibition | 21 | 14 | 5 | 2 | 80 | 53 | 11 | 9 | 1 | 1 | 48 | 25 | 10 | 5 | 4 | 1 | 32 | 28 |
|---|
| Overall | 335 | 207 | 91 | 37 | 1299 | 781 | 179 | 121 | 41 | 17 | 711 | 377 | 156 | 86 | 50 | 20 | 588 | 404 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (2011) | 50 | 27 | 16 | 7 | 195 | 128 | 23 | 14 | 7 | 2 | 90 | 54 | 27 | 13 | 9 | 5 | 105 | 74 |
|---|
| U18 (2008/2009) | 49 | 36 | 13 | 0 | 184 | 101 | 24 | 17 | 7 | 0 | 84 | 48 | 25 | 19 | 6 | 0 | 100 | 53 |
|---|
| U12 (2014) | 44 | 23 | 14 | 7 | 160 | 118 | 24 | 14 | 7 | 3 | 93 | 55 | 20 | 9 | 7 | 4 | 67 | 63 |
|---|
| U13 (2013) | 44 | 26 | 14 | 4 | 132 | 83 | 23 | 15 | 7 | 1 | 65 | 34 | 21 | 11 | 7 | 3 | 67 | 49 |
|---|
| U16 (2010) | 43 | 18 | 17 | 8 | 119 | 121 | 24 | 15 | 5 | 4 | 73 | 53 | 19 | 3 | 12 | 4 | 46 | 68 |
|---|
| U11 (2015) | 42 | 31 | 6 | 5 | 209 | 83 | 26 | 19 | 4 | 3 | 129 | 57 | 16 | 12 | 2 | 2 | 80 | 26 |
|---|
| U10 (2016) | 37 | 26 | 10 | 1 | 209 | 118 | 21 | 17 | 3 | 1 | 133 | 59 | 16 | 9 | 7 | 0 | 76 | 59 |
|---|
| U14 (2012) | 25 | 20 | 0 | 5 | 91 | 29 | 13 | 10 | 0 | 3 | 44 | 17 | 12 | 10 | 0 | 2 | 47 | 12 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 23 | 12 | 8 | 3 | 91 | 60 | 12 | 4 | 5 | 3 | 40 | 35 | 11 | 8 | 3 | 0 | 51 | 25 |
|---|
| Huron-Perth Lakers | 21 | 11 | 7 | 3 | 58 | 48 | 9 | 5 | 2 | 2 | 19 | 12 | 12 | 6 | 5 | 1 | 39 | 36 |
|---|
| Windsor Jr Spitfires | 21 | 17 | 3 | 1 | 107 | 52 | 12 | 10 | 1 | 1 | 65 | 28 | 9 | 7 | 2 | 0 | 42 | 24 |
|---|
| Waterloo Wolves | 19 | 8 | 8 | 3 | 53 | 55 | 8 | 4 | 4 | 0 | 25 | 24 | 11 | 4 | 4 | 3 | 28 | 31 |
|---|
| Kitchener Jr Rangers | 18 | 14 | 1 | 3 | 87 | 32 | 10 | 7 | 1 | 2 | 49 | 19 | 8 | 7 | 0 | 1 | 38 | 13 |
|---|
| Sarnia-Lambton Jr Sting | 18 | 12 | 6 | 0 | 73 | 38 | 10 | 7 | 3 | 0 | 40 | 15 | 8 | 5 | 3 | 0 | 33 | 23 |
|---|
| London Jr Knights | 16 | 12 | 3 | 1 | 57 | 33 | 9 | 8 | 1 | 0 | 34 | 17 | 7 | 4 | 2 | 1 | 23 | 16 |
|---|
| Chatham-Kent Cyclones | 15 | 13 | 0 | 2 | 89 | 21 | 6 | 6 | 0 | 0 | 33 | 10 | 9 | 7 | 0 | 2 | 56 | 11 |
|---|
| Cambridge Hawks | 14 | 13 | 0 | 1 | 98 | 12 | 7 | 6 | 0 | 1 | 41 | 5 | 7 | 7 | 0 | 0 | 57 | 7 |
|---|
| Sun County Panthers | 13 | 9 | 2 | 2 | 48 | 23 | 6 | 6 | 0 | 0 | 28 | 4 | 7 | 3 | 2 | 2 | 20 | 19 |
|---|
| Barrie Colts | 6 | 4 | 2 | 0 | 32 | 20 | 5 | 3 | 2 | 0 | 28 | 19 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Buffalo Jr Sabres | 6 | 3 | 2 | 1 | 25 | 17 | 4 | 2 | 1 | 1 | 21 | 14 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Niagara North Stars | 6 | 4 | 2 | 0 | 20 | 14 | 4 | 3 | 1 | 0 | 17 | 11 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Toronto Nationals | 6 | 2 | 3 | 1 | 13 | 15 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 1 | 2 | 1 | 8 | 10 |
|---|
| North York Rangers | 5 | 4 | 1 | 0 | 40 | 13 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 3 | 1 | 0 | 33 | 13 |
|---|
| Sault Major Jr Greyhounds | 4 | 4 | 0 | 0 | 17 | 5 | 3 | 3 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Toronto Marlboros | 4 | 1 | 3 | 0 | 9 | 19 | 1 | 0 | 1 | 0 | 4 | 8 | 3 | 1 | 2 | 0 | 5 | 11 |
|---|
| Toronto Red Wings | 4 | 0 | 1 | 3 | 9 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 8 | 8 |
|---|
| Vaughan Kings | 4 | 0 | 2 | 2 | 7 | 18 | 2 | 0 | 1 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 3 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Komoka CW&RC - Molson Cdn | 94 | 67 | 17 | 10 | 401 | 190 | 93 | 67 | 16 | 10 | 399 | 185 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Central Park (North) | 15 | 12 | 2 | 1 | 62 | 30 | 3 | 3 | 0 | 0 | 10 | 1 | 12 | 9 | 2 | 1 | 52 | 29 |
|---|
| Western Fair | 10 | 7 | 3 | 0 | 42 | 25 | 6 | 6 | 0 | 0 | 32 | 14 | 4 | 1 | 3 | 0 | 10 | 11 |
|---|
| Gretzky Center (#1) | 9 | 6 | 3 | 0 | 39 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 39 | 21 |
|---|
| Galt Arena | 8 | 8 | 0 | 0 | 62 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 62 | 8 |
|---|
| Komoka CW&RC - Coors Lt | 7 | 6 | 1 | 0 | 33 | 10 | 7 | 6 | 1 | 0 | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater Arena | 6 | 4 | 1 | 1 | 17 | 12 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 2 | 0 | 1 | 8 | 6 |
|---|
| RIM Park (Pillers) | 6 | 2 | 2 | 2 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 15 | 17 |
|---|
| Activa (PJD) | 4 | 4 | 0 | 0 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 25 | 9 |
|---|
| Blenheim | 4 | 3 | 0 | 1 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 27 | 4 |
|---|
| Iroquois Park Sports Centre #6 | 4 | 2 | 2 | 0 | 13 | 17 | 3 | 2 | 1 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Memorial | 4 | 4 | 0 | 0 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 28 | 6 |
|---|
| RIM Park (Optimists) | 4 | 2 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 11 |
|---|
| Sarnia PASA (Rink 2) | 4 | 3 | 1 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 15 |
|---|
| Western Fair (Chik-fil-a) | 4 | 4 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | 4 |
|---|